31 Ford 31 Ford Chevrolet General Specs
FRAMES version


Chevrolet
General
Specs
Page

|1960|
|1961|
|1962|
|1963|
|1964|
|1965|
|1966|
|1967|
|1968|
|1969|

|Menu|

Prev <--- Chevrolet 1964 General Specs ---> Next

Engine Car-
buretor
Bore and Stroke Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stand
ard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Pressure
Pounds
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC or
Mark
90 H.P. 4-153 1 Barrel 3.875 x 3.25 153 8.5 90 @ 4000 152 @ 2400 45 .035 .019 31-34 1342
120 H.P. 6-194 1 Barrel 3.5635 x 3.25 194 8.5 120 @ 4400 177 @ 2400 45 .035 .019 31-34 153624
155 H.P. 6-230 1 Barrel 3.875 x 3.25 230 8.5 155 @ 4400 215 @ 2000 45 .035 .019 31-34 153624
140 H.P. 6-230 1 Barrel 3.875 x 3.25 230 8.5 140 @ 4400 220 @ 1600 35 .035 .019 31-34 153624
195 H.P. V8-283 2 Barrel 3.875 x 3.00 283 9.25 195 @ 4800 285 @ 2400 40 .035 .019 30 18436572
220 H.P. V8-283 4 Barrel 3.875 x 3.00 283 9.25 220 @ 4800 295 @ 3200 40 .035 .019 30 18436572
250 H.P. V8-283 4 Barrel 3.875 x 3.00 283 10.5 250 @ 4400 350 @ 2800 40 .035 .019 30 18436572
250 H.P. V8-327 4 Barrel 4.001 x 3.25 327 10.5 250 @ 4400 350 @ 2800 40 .035 .019 30 18436572
300 H.P. V8-327 4 Barrel 4.001 x 3.25 327 10.5 300 @ 5000 360 @ 3200 40 .035 .019 30 18436572
365 H.P. V8-327 4 Barrel 4.001 x 3.25 327 11.0 365 @ 6200 350 @ 4000 40 .035 .019 30 18436572 10°
375 H.P. V8-327 Fuel Inj. 4.001 x 3.25 327 11.0 375 @ 6200 350 @ 4600 40 .035 .019 30 18436572 10°
340 H.P. V8-409 4 Barrel 4.3125 x 3.50 409 10.0 340 @ 5000 420 @ 3200 50 .035 .019 30 18436572
400 H.P. V8-409 4 Barrel 4.3125 x 3.50 409 11.0 400 @ 5800 425 @ 3600 50 .035 .019 30 18436572 12°
425 H.P. V8-409 Two 4 Bar. 4.3125 x 3.50 409 11.0 425 @ 6000 425 @ 4200 50 .035 .019 30 18436572 12°

Prev <--- Chevrolet 1964 General Specs ---> Next

Last Update: 04/01/00 Hits:


40 Ford 40 Ford | Home | Links | Events | Forsale | Vendors | Forum |
G. McDowell
carnut@carnut.com
est. 1996