| ChevroletGeneral
 Specs
 Page
 
19601961
 1962
 1963
 1964
 1965
 1966
 1967
 1968
 1969
 
Menu | Engine 
| Engine | Carb | Bore and
 Stroke
 | Piston Dis
 place
 ment
 Cubic
 Inches
 | Com pres
 sion
 Ratio
 (Stan
 dard)
 | Maximum Brake
 H.P.
 @
 R.P.M.
 | Maximum Torque
 Lbs. Ft.
 @
 R.P.M.
 | Normal Oil
 Press
 Lbs
 | Spark Plug
 Type
 | Spark Plug
 Gap
 | Point Gap
 | Dwell Angle
 | Firing Order
 | Ignition Timing
 BTDC
 or
 Mark
 | Grnd +/-
 Volts
 |  
| 90 H.P. | 4-153 | 1 Barrel | 3.875 x 3.25 | 153 | 8.5 | 90 @ 4000 | 152 @ 2400 | 45 | AC 44N | .035 | .019 | 31-34 | 1342 | 4° | -12 |  
| 120 H.P. | 6-194 | 1 Barrel | 3.5635 x 3.25 | 194 | 8.5 | 120 @ 4400 | 177 @ 2400 | 45 | AC 44N | .035 | .019 | 31-34 | 153624 | 8° | -12 |  
| 135 H.P. | 6-235 | 1 Barrel | 3.5625 x 3.94 | 235 | 8.25 | 135 @ 4000 | 217 @ 2000 | 35 | AC 46 | .035 | .019 | 28-35 | 153624 | 1st Line clockwise
 from Ball
 | -12 |  
| 170 H.P. | V8-283 | 2 Barrel | 3.875 x 3.00 | 283 | 8.5 | 170 @ 4200 | 275 @ 2200 | 45 | AC 46 | .035 | .019 | 30 | 18436572 | 4° | -12 |  
| 250 H.P. | V8-327 | 4 Barrel | 4.0 x 3.25 | 327 | 10.5 | 250 @ 4400 | 350 @ 2800 | 45 | AC 44 | .035 | .019 | 30 | 18436572 | 4° | -12 |  
| 300 H.P. | V8-327 | 4 Barrel | 4.0 x 3.25 | 327 | 10.5 | 300 @ 5000 | 360 @ 3200 | 45 | AC 44 | .035 | .019 | 30 | 18436572 | 8° | -12 |  
| 340 H.P. | V8-327 | 4 Barrel | 4.0 x 3.25 | 327 | 11.25 | 340 @ 6000 | 344 @ 4000 | 45 | AC 45 | .035 | .019 | 30 | 18436572 | 10° | -12 |  
| 360 H.P. | V8-327 | Fuel Inj. | 4.0 x 3.25 | 327 | 11.25 | 360 @ 6000 | 352 @ 4000 | 45 | AC 44 | .035 | .019 | 30 | 18436572 | 10° | -12 |  
| 380 H.P. | V8-409 | 4 Barrel | 4.3125 x 3.50 | 409 | 11.0 | 380 @ 5800 | 420 @ 3200 | 45 | AC 43N | .035 | .018 | 30 | 18436572 | 12° | -12 |  
| 409 H.P. | V8-409 | 2x4 Bar | 4.3125 x 3.50 | 409 | 11.0 | 409 @ 6000 | 420 @ 4000 | 45 | AC 43N | .035 | .018 | 30 | 18436572 | 12° | -12 | 
 
 
| Year | Prod Total
 | Model Designation
 | Wheel base
 Inches
 | Weight Min/Max
 | Tire Size
 | Wheel Bolt
 Pattern
 |  
| 1962 | 183,394 | Chevy II 100 | Pass 4 | 110 | 2410/2445 | 6.00x13 | 4 x 4.5 |  
| Chevy II 100 | Pass 6 | 110 | 2500/2535 | 6.00x13 | 4 x 4.5 |  
| Chevy II 300 | Pass 4 | 110 | 2425/2460 | 6.00x13 | 4 x 4.5 |  
| Chevy II 300 | Pass 6 | 110 | 2515/2550 | 6.00x13 | 4 x 4.5 |  
| Chevy II Nova 400 | Sedan 6 | 110 | 2540/2575 | 6.00x13 | 4 x 4.5 |  
| 59,886 | Chevy II 100 | Wagon 4 | 110 | 2665/2665 | 6.50x13 | 4 x 4.5 |  
| Chevy II 100 | Wagon 6 | 110 | 2755/2755 | 6.50x13 | 4 x 4.5 |  
| Chevy II 300 | Wagon 4 | 110 | 2765/2765 | 6.50x13 | 4 x 4.5 |  
| Chevy II 300 | Wagon 6 | 110 | 2855/2855 | 6.50x13 | 4 x 4.5 |  
| Chevy II Nova 400 | Wagon 6 | 110 | 2775/2775 | 6.50x13 | 4 x 4.5 |  
| 59,586 | Chevy II Nova 400 | Coupe 6 | 110 | 2550/2550 | 6.50x13 | 4 x 4.5 |  
| 23,741 | Chevy II Nova 400 | Conv 6 | 110 | 2745/2745 | 6.50x13 | 4 x 4.5 |  
| 1,160,723 | Biscayne | Pass 6 | 119 | 3405/3480 | 7.00x14 | 5 x 4.75 |  
| Biscayne | Pass 8 | 119 | 3400/3475 | 7.00x14 | 5 x 4.75 |  
| Bel Air | Pass 6 | 119 | 3410/3480 | 7.50x14 | 5 x 4.75 |  
| Bel Air | Pass 8 | 119 | 3405/3475 | 7.50x14 | 5 x 4.75 |  
| Impala | Pass 6 | 119 | 3455/3540 | 7.50x14 | 5 x 4.75 |  
| Impala | Pass 8 | 119 | 3450/3535 | 7.50x14 | 5 x 4.75 |  
| 187,566 | Biscayne | Wagon 6 | 119 | 3845/3845 | 8.00x14 | 5 x 4.75 |  
| Biscayne | Wagon 8 | 119 | 3840/3840 | 8.00x14 | 5 x 4.75 |  
| Bel Air | Wagon 6 | 119 | 3845/3895 | 8.00x14 | 5 x 4.75 |  
| Bel Air | Wagon 8 | 119 | 3840/3890 | 8.00x14 | 5 x 4.75 |  
| Impala | Wagon 6 | 119 | 3870/3935 | 8.00x14 | 5 x 4.75 |  
| Impala | Wagon 8 | 119 | 3865/3930 | 8.00x14 | 5 x 4.75 |  
| 75,719 | Impala | Conv 6 | 119 | 3565/3565 | 8.00x14 | 5 x 4.75 |  
| Impala | Conv 8 | 119 | 3560/3560 | 8.00x14 | 5 x 4.75 | 
 Last Update: 12/05/02
Hits:
   |