31 Ford Model A Coupe Hot Rod 31 Ford Model A Coupe Hot Rod
1940 Ford Expenses
- - Back - -

  Home   >   I own   >   1940 Ford   >   1940 Ford Expenses



Prev <--- 1940 Ford Expenses Page 1 ---> Next
After 1989 Rebuild
40ford      speedo  fill  gal   tot   trip   cum     cum    avg  trip   avg   misc   cum      cum   $ per
   date     miles    $     $    gal  miles   gals   fill $ gal $  mpg   mpg    $    misc $   tot $   mile
===============================================================================================================
jun  4 /08 17485.3 40.79 3.68 11.09  108.3 1338.76 1954.54 1.48  9.77 13.06         5680.0  7609.04 0.42
jan  2 /08 17377.0 25.11 2.92  8.60   78.5 1327.68 1913.75 1.46  9.13 13.09         5680.0  7568.25 0.42
oct 10 /07 17298.5 28.12 2.55 11.03  100.6 1319.07 1888.64 1.45  9.12 13.11         5680.0  7543.14 0.42
jun 18 /07 17197.9 34.63 3.00 11.55  118.1 1308.04 1860.52 1.44 10.23 13.15         5680.0  7515.02 0.42
mar 11 /07 17079.8 29.50 2.40 12.30  130.4 1296.50 1825.89 1.43 10.60 13.17         5680.0  7480.39 0.42
dec 18 /06 16949.4 13.82 2.10  6.58   64.9 1284.20 1796.39 1.42  9.86 13.20         5680.0  7450.89 0.43
nov 21 /06 16884.5 12.72 2.15  5.92   56.9 1277.61 1782.57 1.41  9.61 13.22         5680.0  7437.07 0.43
nov 11 /06 16827.6 23.62 2.18 10.84  114.8 1271.70 1769.85 1.41 10.59 13.23         5680.0  7424.35 0.43
sep 13 /06 16712.8 21.53 2.28  9.45   94.1 1260.86 1746.23 1.40  9.96 13.26         5680.0  7400.73 0.43
jun  8 /06 16618.7 26.70 2.66 10.04   85.0 1251.41 1724.70 1.39  8.46 13.28         5680.0  7379.20 0.43
may 23 /06 16533.7 25.76 2.58  9.99  121.6 1241.37 1698.00 1.38 12.17 13.32         5680.0  7352.50 0.43
apr 12 /06 16412.1 29.83 2.70 11.05  129.2 1231.38 1672.24 1.37 11.69 13.33  450.00 5680.0  7326.74 0.43 MSD Dist 6A box Blaster 3 Coil
jan 20 /06 16282.9 25.63 2.22 11.55  155.9 1220.33 1642.41 1.36 13.50 13.34         5230.0  6846.91 0.41
dec 20 /05 16127.0 25.50 2.22 11.49  149.9 1208.78 1616.78 1.35 13.04 13.34         5230.0  6821.93 0.41
nov 12 /05 15977.1 24.85 2.00 12.43  131.7 1190.48 1571.28 1.34 10.59 13.42         5230.0  6801.28 0.41
oct  8 /05 15845.4 33.60 2.78 12.09  122.8 1178.05 1546.43 1.34 10.16 13.45         5230.0  6776.43 0.41
sep 12 /05 15722.6 10.67 2.94  3.63  130.9 1165.96 1512.83 1.32 36.06 13.48         5230.0  6742.83 0.42
jul 15 /05 15591.7 29.24 2.40 12.19  128.1 1162.33 1502.16 1.31 10.51 13.41         5230.0  6732.16 0.42
jun 19 /05 15463.6 26.49 2.26 11.73  133.6 1150.14 1472.92 1.30 11.39 13.44         5230.0  6702.92 0.42
may 26 /05 15330.0  4.72 2.09  2.26   14.4 1138.41 1446.43 1.29  6.37 13.47         5230.0  6676.43 0.42
may 16 /05 15315.6 20.87 2.13  9.80  107.1 1136.15 1441.71 1.28 10.93 13.48         5130.0  6571.71 0.42
apr 13 /05 15208.5 29.29 2.36 12.42  142.8 1126.35 1420.84 1.27 11.50 13.50         5130.0  6550.84 0.42
feb 24 /05 15065.7 27.20 2.08 13.08  140.9 1113.93 1391.55 1.26 10.77 13.52   50.00 5130.0  6521.55 0.42 spark plugs oil & filters M1 15/50w
dec 17 /04 14924.8 12.25 1.81  6.77   82.2 1100.85 1364.35 1.26 12.14 13.56         5080.0  6444.35 0.42
dec  9 /04 14842.6 22.27 1.88 11.85  134.9 1094.08 1352.10 1.25 11.38 13.57  325.00 5080.0  6432.10 0.42 trans repair
oct 18 /04 14707.7 25.87 2.08 12.44  102.1 1082.23 1329.83 1.24  8.21 13.59  560.00 4755.0  6084.83 0.40 wiring, fuel pump, water pump
jul  6 /04 14605.6 18.90 1.65 11.46  140.1 1069.78 1303.96 1.24 12.22 13.65         4195.0  5498.96 0.36
may 10 /04 14465.5 25.37 2.10 12.09   73.1 1058.32 1285.06 1.23  6.05 13.67         4195.0  5480.06 0.37
sep  4 /03 14392.4 18.23 1.65 11.06  179.7 1046.24 1259.69 1.22 16.25 13.76         4195.0  5454.69 0.37
aug 23 /03 14212.7 22.33 1.80 12.41  159.7 1035.18 1241.46 1.22 12.87 13.73         4195.0  5436.46 0.37
aug 19 /03 14053.0 19.81 1.76 11.26   99.5 1022.77 1219.13 1.21  8.83 13.74         4195.0  5414.13 0.37
jul  8 /03 13953.5  5.70 1.72  3.32   34.0 1011.51 1199.32 1.21 10.25 13.79         4195.0  5394.32 0.37
jun 24 /03 13919.5  6.50 1.56  4.17   60.5 1008.19 1193.62 1.20 14.51 13.81         4195.0  5388.62 0.37
jun  6 /03 13859.0 16.82 1.70  9.90  139.4 1004.02 1187.12 1.20 14.08 13.80         4195.0  5382.12 0.38
may 24 /03 13719.6 13.89 1.57  8.85  136.3  994.12 1170.30 1.19 15.40 13.80         4195.0  5365.30 0.38
may 24 /03 13583.3 15.57 1.56  9.99  143.3  985.27 1156.41 1.19 14.35 13.79         4195.0  5351.41 0.38
may 23 /03 13440.0 17.25 1.57 10.99  139.9  975.28 1140.84 1.18 12.72 13.78         4195.0  5335.84 0.38
may 21 /03 13300.1  9.11 1.62  5.63   87.2  964.29 1123.59 1.18 15.50 13.79         4195.0  5318.59 0.39
may 13 /03 13212.9 10.50 1.64  6.41   97.9  958.66 1114.48 1.17 15.28 13.78         4195.0  5309.48 0.39
may 11 /03 13115.0 14.50 1.66  8.74   56.0  952.25 1103.98 1.17  6.41 13.77         4195.0  5298.98 0.39
apr 16 /03 13059.0 12.85 1.56  8.24   59.0  943.51 1089.48 1.16  7.16 13.84  120.00 4195.0  5284.48 0.39   tires
apr  1 /03 13000.0  6.50 1.44  4.52   27.6  935.27 1076.63 1.16  6.11 13.90   25.00 4075.0  5151.63 0.38 oil & filter
apr  9 /94 12972.4 16.00 1.25 12.81  134.4  930.75 1070.13 1.15 10.49 13.94 1500.00 4050.0  5120.13 0.38  rebuild
sep 22 /94 12838.0 17.30 1.19 14.55  179.8  917.94 1054.13 1.15 12.36 13.99         2550.0  3604.13 0.27
aug  7 /94 12658.2 17.60 1.35 13.05  174.1  903.39 1036.83 1.15 13.34 14.01         2550.0  3586.83 0.27
jul 16 /94 12484.1 17.00 1.29 13.19  174.1  890.35 1019.23 1.15 13.20 14.02         2550.0  3569.23 0.28
may 29 /94 12310.0 16.50 1.25 13.21  158.5  877.16 1002.23 1.15 12.00 14.03         2550.0  3552.23 0.28
mar  8 /94 12151.5 14.05 1.12 12.56  138.5  863.95  985.73 1.15 11.03 14.07         2550.0  3535.73 0.28
nov  8 /93 12013.0 17.00 1.25 13.61  167.9  851.39  971.68 1.15 12.34 14.11         2550.0  3521.68 0.28
aug 21 /93 11845.1 15.55 1.22 12.76  160.3  837.78  954.68 1.15 12.57 14.14         2550.0  3504.68 0.29
jul 16 /93 11684.8 17.30 1.16 14.93  200.5  825.02  939.13 1.14 13.43 14.16         2550.0  3489.13 0.29
jun 29 /93 11484.3 16.85 1.27 13.28  165.6  810.10  921.83 1.14 12.47 14.18         2550.0  3471.83 0.29
apr 17 /93 11318.7 15.05 1.21 12.45  151.2  796.82  904.98 1.14 12.15 14.20         2550.0  3454.98 0.30
jan 28 /93 11167.5 14.50 1.12 12.96  147.2  784.37  889.93 1.14 11.36 14.24         2550.0  3439.93 0.30
dec 10 /92 11020.3 15.10 1.12 13.49  188.5  771.41  875.43 1.14 13.97 14.29         2550.0  3425.43 0.30
nov 23 /92 10831.8 14.30 1.20 11.93  149.4  757.92  860.33 1.14 12.53 14.29         2550.0  3410.33 0.30
nov  7 /92 10682.4 14.32 1.29 11.11  147.5  745.99  846.03 1.14 13.28 14.32         2550.0  3396.03 0.31
oct 24 /92 10534.9 15.80 1.24 12.75  163.1  734.88  831.71 1.14 12.79 14.34  300.00 2550.0  3381.71 0.31 a/c install
sep 27 /92 10371.8 10.00 1.22  8.20  137.7  722.13  815.91 1.14 16.79 14.36         2250.0  3065.91 0.29
sep 25 /92 10234.1 10.75 1.10  9.78  138.1  713.93  805.91 1.14 14.12 14.33         2250.0  3055.91 0.29
sep  5 /92 10096.0  7.20 1.14  6.32   97.9  704.14  795.16 1.14 15.49 14.34         2250.0  3045.16 0.29
sep  4 /92  9998.1 15.35 1.38 11.13  102.2  697.82  787.96 1.14  9.18 14.33         2250.0  3037.96 0.29
aug 29 /92  9895.9  9.50 1.24  7.67  172.9  686.69  772.61 1.13 22.55 14.41         2250.0  3022.61 0.30
aug 14 /92  9723.0 14.95 1.17 12.79  190.0  679.02  763.11 1.13 14.86 14.32         2250.0  3013.11 0.30
aug  9 /92  9533.0  9.80 1.24  7.91  134.0  666.23  748.16 1.13 16.94 14.31         2250.0  2998.16 0.30
aug  9 /92  9399.0 15.75 1.30 12.12  190.0  658.33  738.36 1.13 15.67 14.28         2250.0  2988.36 0.31
aug  9 /92  9209.0  8.00 1.29  6.21   87.0  646.20  722.61 1.13 14.02 14.25         2250.0  2972.61 0.31
aug  9 /92  9122.0  8.50 1.31  6.49  108.0  639.99  714.61 1.12 16.63 14.25         2250.0  2964.61 0.31
aug  8 /92  9014.0  9.15 1.22  7.51  114.0  633.50  706.11 1.12 15.19 14.23         2250.0  2956.11 0.32
aug  8 /92  8900.0 14.40 1.30 11.09  146.0  625.99  696.96 1.12 13.17 14.22         2250.0  2946.96 0.32
aug  7 /92  8754.0 14.10 1.16 12.17  180.0  614.91  682.56 1.12 14.80 14.24         2250.0  2932.56 0.32
aug  6 /92  8574.0  8.70 1.20  7.26  101.0  602.74  668.46 1.11 13.92 14.22         2250.0  2918.46 0.33
aug  5 /92  8473.0 19.10 1.42 13.46  213.0  595.49  659.76 1.11 15.82 14.23         2250.0  2909.76 0.33
aug  5 /92  8260.0 15.25 1.24 12.31  187.0  582.03  640.66 1.11 15.19 14.19         2250.0  2890.66 0.34
aug  5 /92  8073.0 13.55 1.20 11.30  157.8  569.72  625.41 1.10 13.96 14.17   700.0 2250.0  2875.41 0.34   parts
aug  4 /92  7915.2  9.00 1.21  7.44   95.3  558.42  611.86 1.10 12.80 14.17         1550.0  2161.86 0.26
jul 30 /92  7819.9 16.01 1.25 12.82  185.7  550.97  602.86 1.10 14.49 14.19         1550.0  2152.86 0.27
jul 21 /92  7634.2 15.10 1.13 13.37  192.7  538.16  586.85 1.10 14.41 14.19         1550.0  2136.85 0.27
jun  8 /92  7441.5 17.00 1.27 13.40  171.1  524.78  571.75 1.10 12.77 14.18         1550.0  2121.75 0.28
may 14 /92  7270.4 16.25 1.34 12.14  162.2  511.38  554.75 1.09 13.37 14.22         1550.0  2104.75 0.28
feb  1 /92  7108.2  9.25 1.16  7.98  113.2  499.25  538.50 1.09 14.18 14.24         1550.0  2088.50 0.28
oct 19 /91  6995.0 12.40 1.26  9.85  162.0  491.27  529.25 1.09 16.45 14.24         1550.0  2079.25 0.29
dec  6 /90  6833.0 16.30 1.32 12.36  176.2  481.42  516.85 1.08 14.26 14.19         1550.0  2066.85 0.29
oct 28 /90  6656.8 15.75 1.27 12.41  202.3  469.06  500.55 1.08 16.30 14.19         1550.0  2050.55 0.30
oct 13 /90  6454.5 16.05 1.28 12.55  188.3  456.65  484.80 1.07 15.01 14.13    25.0 1550.0  2034.80 0.31 oil & filter
aug 22 /90  6266.2 14.35 1.45  9.90  135.7  444.10  468.75 1.07 13.70 14.11         1525.0  1993.75 0.31
jul 14 /90  6130.5  9.50 0.98  9.70  150.3  434.20  454.40 1.06 15.49 14.12         1525.0  1979.40 0.31
jun 23 /90  5980.2 12.60 1.13 11.16  117.0  424.49  444.90 1.06 10.48 14.09         1525.0  1969.90 0.32
jun  3 /90  5863.2  8.55 1.02  8.39  132.1  413.33  432.30 1.06 15.74 14.19         1525.0  1957.30 0.32
may 27 /90  5731.1 23.50 1.03 22.84  333.4  404.94  423.75 1.06 14.60 14.15         1525.0  1948.75 0.33
apr  7 /90  5397.7 14.50 1.09 13.31  184.5  382.10  400.25 1.06 13.86 14.13         1525.0  1925.25 0.35
mar  2 /90  5213.2 12.00 0.93 12.92  114.1  368.79  385.75 1.06  8.83 14.14         1525.0  1910.75 0.35
jan 28 /90  5099.1 10.50 0.99 10.62  188.3  355.87  373.75 1.06 17.74 14.33         1525.0  1898.75 0.36
dec 28 /89  4910.8 13.00 0.98 13.28  126.4  345.26  363.25 1.06  9.52 14.22         1525.0  1888.25 0.37
nov 27 /89  4784.4 10.01 0.86 11.65  181.9  331.98  350.25 1.07 15.61 14.41         1525.0  1875.25 0.38
nov 20 /89  4602.5 13.25 1.00 13.26  183.1  320.32  340.24 1.07 13.81 14.37         1525.0  1865.24 0.39
oct 10 /89  4419.4 13.10 0.92 14.25  186.2  307.06  326.99 1.08 13.06 14.39         1525.0  1851.99 0.41
sep 18 /89  4233.2 15.00 1.06 14.16  206.5  292.81  313.89 1.08 14.58 14.46         1525.0  1838.89 0.42
sep  7 /89  4026.7 13.00 0.98 13.28  186.7  278.64  298.89 1.08 14.06 14.45         1525.0  1823.89 0.44
aug 19 /89  3840.0 12.60 0.98 12.87  203.0  265.36  285.89 1.09 15.77 14.47         1525.0  1810.89 0.46
aug 11 /89  3637.0 13.00 0.98 13.28  201.9  252.49  273.29 1.09 15.20 14.40         1525.0  1798.29 0.48
jul 29 /89  3435.1 14.40 1.08 13.35  196.4  239.21  260.29 1.10 14.72 14.36         1525.0  1785.29 0.50
jul 25 /89  3238.7 13.40 1.10 12.19  184.3  225.87  245.89 1.10 15.12 14.34         1525.0  1770.89 0.53
jul 25 /89  3054.4  9.66 1.03  9.39  164.1  213.67  232.49 1.10 17.48 14.29         1525.0  1757.49 0.56
jul 25 /89  2890.3  7.90 1.08  7.32  116.3  204.29  222.83 1.10 15.88 14.15         1525.0  1747.83 0.59
jul 25 /89  2774.0 13.58 1.20 11.33  183.4  196.97  214.93 1.10 16.19 14.08    25.0 1525.0  1739.93 0.61 oil & filter
jul 24 /89  2590.6  7.55 1.15  6.57  112.1  185.64  201.35 1.09 17.06 13.96         1500.0  1701.35 0.64
jul 24 /89  2478.5 12.70 1.20 10.59  159.5  179.07  193.80 1.09 15.06 13.84         1500.0  1693.80 0.66
jul 23 /89  2319.0 10.26 1.10  9.34  133.9  168.48  181.10 1.09 14.34 13.76         1500.0  1681.10 0.70
jul 23 /89  2185.1  9.62 1.10  8.75  150.3  159.14  170.84 1.08 17.17 13.73         1500.0  1670.84 0.74
jul 23 /89  2034.8 12.20 1.17 10.44  174.0  150.39  161.22 1.08 16.67 13.53         1500.0  1661.22 0.79
jul 23 /89  1860.8  5.75 1.18  4.88   48.6  139.95  149.02 1.08  9.97 13.30         1500.0  1649.02 0.86
jul 21 /89  1812.2  8.95 1.16  7.72   72.2  135.07  143.27 1.07  9.35 13.42         1500.0  1643.27 0.88
jul 19 /89  1740.0 13.01 1.16 11.23  171.5  127.35  134.32 1.06 15.28 13.66         1500.0  1634.32 0.91
jul 19 /89  1568.5  9.60 1.12  8.58  120.9  116.13  121.31 1.05 14.09 13.51         1500.0  1621.31 1.00
jul 19 /89  1447.6  9.46 1.15  8.23  122.5  107.55  111.71 1.05 14.88 13.46         1500.0  1611.71 1.08
jul 18 /89  1325.1 11.05 1.08 10.24  165.0   99.31  102.25 1.04 16.11 13.34         1500.0  1602.25 1.17
jul 18 /89  1160.1  8.70 1.03  8.45  136.9   89.07   91.20 1.03 16.19 13.02         1500.0  1591.20 1.33
jul 18 /89  1023.2  7.00 1.14  6.17   86.9   80.62   82.50 1.03 14.09 12.69         1500.0  1582.50 1.50
jul 15 /89   936.3 15.25 1.12 13.63  188.4   74.45   75.50 1.01 13.82 12.58         1500.0  1575.50 1.63
jul 11 /89   747.9 14.00 0.97 14.45  190.5   60.82   60.25 0.99 13.19 12.30         1500.0  1560.25 2.02
jul  7 /89   557.4 12.50 1.01 12.39  211.4   46.37   46.25 1.00 17.06 12.02         1500.0  1546.25 2.69
jul  3 /89   346.0 13.40 0.99 13.55  232.0   33.99   33.75 0.99 17.12 10.18         1500.0  1533.75 4.29
jul  1 /89   114.0  6.60 0.99  6.67  114.0   20.44   20.35 0.99 17.08  5.58         1500.0  1520.35
jun 30 /89     0.0 13.75 1.00 13.76    0.0   13.76   13.75 1.00  0.00  0.00  1500.0 1500.0  1513.75       rebuild

Modifications

Prev <--- 1940 Ford Expenses Page 1 ---> Next
Last Update: 07/30/08 Hits:


40 Ford Tudor Sedan 40 Ford Tudor Sedan Home - Links - Events - Store - Vendors - Forums - Specs - Pics
George Carnut McDowell
carnut@carnut.com
est. 1996