Name | Year | Address | City | State | Zip |
---|---|---|---|---|---|
Brooke Aaron MENHUSEN | 2017 | 1175 N Oliver Road | Belle Plaine | KS | 67013 |
Marie Agee WALKER | 1977 | 2986 E Silverbell Rd | San Tan Valley | AZ | 85143 |
Marilyn Agee WHITNEY | 1972 | 425 E 10th Ave | Belle Plaine | KS | 67013-9019 |
Maria Alexander KOZAN | 1983 | 15009 Timber Lake CIR | Wichita | KS | 67230 |
Marla Alexander SEXSON | 1985 | 3704 Lakeshore Dr | Winfield | KS | 67156-8701 |
Erika Allen DACE | 1990 | 5433 Rose Hill St | Las Vegas | NV | 89149 |
Celeste Allen DINKEL | 1979 | Deceased Aug 06 2023 | |||
Barbara Allen SALMERON | 1979 | 118 Sedgwick St | Mulvane | KS | 67110-1518 |
Deanna Allen WILBUR | 1979 | Deceased Nov 21 2013 | Wichita | KS | |
Joan Allison BARNES | 1975 | 1975 Jamaica | El Dorado | KS | 67042 |
Linda Lea Allison FOLTZ | 1983 | 15 Lakeside Drive | Augusta | KS | 67010-2351 |
Carla Allison MOSSMAN | 1980 | 1320 Northcourt ST | McPherson | KS | 67460-2718 |
Kathy Allison O'CONNELL | 1974 | 3017 S W Santa Fe Lake Road | Towanda | KS | 67144 |
Melba Alter BAIRD | 1923 | Deceased Sep 1978 | |||
Marcia Amerine BAIRD | 1958 | 404 Firetree Court | Baldwin City | KS | 66006-4254 |
Minerva Amerine HARDIMAN | 1933 | Deceased May 05 1994 | Orange | CA | |
Diana Amerine KELLEY | 1964 | 611 Laura LN Box 106 | Sweetser | IN | 46987 |
Mildred Anderson BOTHWELL | 1930 | Deceased Apr 12 2005 | |||
Michele Anderson DINWIDDIE | 1996 | 341 S 1st St | Clearwater | KS | 67026 |
Cassie Anderson MURRAY | 1972 | 1043 E 100th Avenue | Belle Plaine | KS | 67013 |
Clarice Anderson NELSON | 1933 | Deceased Mar 24 1968 | |||
Teri Anderson NEWHOUSE | 1988 | 3600 NW 66th Terrace | Kansas City | MO | 64151 |
Kay Anderson WOOLSEY | 1961 | Deceased Jul 05 2019 | Wichita | KS | |
Nicolle Andreo JAY | 2000 | 4 Debra Cir | Augusta | KS | 67010-9438 |
Vivian Androes LAWLESS | 1956 | 1502 E 130th Avenue | Mulvane | KS | 67110-8343 |
Bonnie Androes MARTIN | 1958 | No Address | |||
Sharon Androes MATTSON | 1959 | 19562 Ulysses ST N W | Elk River | MN | 55330 |
Betty Androes MCCREIGHT | 1962 | 14466 S Houston St | Olathe | KS | 66061-7644 |
Veda Androes WAYMAN | 1964 | 407 E Prairie Run Ct | Mulvane | KS | 67110 |
Audra A Angelo BESHEL | 1938 | Deceased Jan 1980 | |||
Rexine Annette HALL | 1957 | Deceased Sep 12 2015 | |||
Connie Applegate STONEHOCKER | 1984 | 701 E Lincoln Avenue | Wellington | KS | 67152-3057 |
Fern Archer SCOTT | 1914 | Deceased Feb 1978 | |||
Janice Armstrong DANNER | 1966 | Deceased Nov 26 2022 | Wichita | KS | |
Tonisha Arteaga CAINELLI | 1991 | 2018 St Andrew Ct | Goddard | KS | 67052 |
Cindy Ast SCHEERGER | 1987 | 1244 E 90th Ave N | Belle Plaine | KS | 67013-7937 |
Huberta Ast SHERBON | 1963 | 898 N Webb Rd | Belle Plaine | KS | 67013 |
Kati Ast TINGEN | 2016 | 1150 E 110th Ave N | Belle Plaine | KS | 67013 |
Zola Austin GRIFFITH | 1935 | Deceased Mar 1987 | |||
Gladys Avers MEEK | 1938 | Deceased Jun 30 1996 | |||
Winifred Avers MULVANEY | 1938 | Deceased Feb 22 2000 | Oxford | KS | |
Thelma Avers PIERCE | 1929 | Deceased Aug 28 1995 | Augusta | KS | |
Alice Lee Avers WELCH | 1946 | deceased | 23 May 2003 Brookdale CA | ||
Hazel Ayers DOGGETT | 1930 | Deceased Sep 21 2000 | Spokane | WA | |
Arline Ayers SHEPARD | 1934 | Deceased Sep 26 2008 | Mulvane | KS | |
Rhonda Babb NAVARRE | 1982 | 15716 SW 140th | Rose Hill | KS | 67133 |
Nelda Jo Baer DREW | 1962 | Deceased May 26 1999 | Belle Plaine | KS | |
Pauline Bailey LONBERGER | 1939 | Deceased Jun 15 1990 | Belle Plaine | KS | |
Chleoma Baily SUNDE | 1922 | Deceased Mar 1987 | |||
Maxine Bainter BURGE | 1932 | Deceased Dec 30 1996 | |||
Marion Bainter BURKE | 1939 | Deceased May 23 2002 | |||
Dena Bair DEVEREAUX | 1988 | 1327 Maus Lane | Wichita | KS | 67212 |
Anna Baker FOSTER | 1998 | No Address | |||
Hollie R Baker MCCLENDEN | 2001 | 127 E Creekstone | Mulvane | KS | 67110 |
Patricia M Baker WAUGH | 1960 | 4126 Las Piedres | Las Cruces | NM | 88001 |
Cindy Ballinger EVANS | 1992 | 823 N Saddle Run | Mulvane | KS | 67110-2102 |
Bonnelle Barclay BENNETT | 1927 | Deceased Oct 10 1997 | Belle Plaine | KS | |
Debbie Barner BAKER | 1977 | 17023 Buffalo Valley Path | Monument | CO | 80132 |
Ralene Barner BENNETT | 1963 | 5522 Hwy 71 E | Cedar Creek | TX | 78612 |
Marieta Barner CARTER | 1942 | Deceased Mar 06 1989 | Belle Plaine | KS | |
Pam Barner CLARK | 1981 | 3100 Caravan DR | Plano | TX | 75025-5316 |
Alberta Barner CRAIG | 1936 | Deceased May 09 1996 | Belle Plaine | KS | |
Martha Barner CUNNINGHAM | 1924 | Deceased Jan 26 2002 | Belle Plaine | KS | |
Judy Barner HAPPY | 1979 | 696 N Woodlawn Rd | Belle Plaine | KS | 67013 |
Saundra Barner STANLEY | 1956 | Deceased Apr 25 2020 | Emporia | KS | |
Ramona Barner TURNER | 1927 | Deceased Apr 1979 | |||
Martha Barngrover HALL | 1965 | 12256 Seaford Ct | Woodbridge | VA | 22192 |
Jessica Barron GILLOOLY | 1965 | 620 S St John Ave | Pasadena | CA | 91105-2914 |
Maude Barron JOHNSON | 1901 | Deceased | |||
Bernice Barry PETERSON | 1905 | Deceased | |||
Donna Bartee ALLEN | 1972 | 1689 CR 5550 | Coffeyville | KS | 67337-8721 |
Nancy Bartee MARTENS | 1968 | 921 Alpino | Cibolo | TX | 78108-1943 |
Jerry D Barth KLOXIN | 1981 | 651 S Spruce St | Wichita | KS | 67211 |
Mary Bartlett GOURLAY | 1950 | Deceased Mar 25 2024 | Belle Plaine | KS | |
Florence Barton RICH | 1889 | Deceased 1953 | OR | ||
Karen Batt LAWLESS | 1959 | Deceased Mar 23 2022 | Derby | KS | |
Annette Beaman SIMPSON | 1984 | Box 243 102 W Tenth Avenue | Belle Plaine | KS | 67013 |
Janet Bean TABOR | 1965 | 3200 N Cromwell Dr | Wichita | KS | 67204-4448 |
Dayla Beasley DAVIS | 1983 | 1717 N Blue RIdge Ct | Mulvane | KS | 67110 |
Cleone Beckner HATFIELD | 1945 | Deceased Aug 16 | Belle Plaine | KS | |
Betty Beckner HUTCHINS | 1980 | 875 S Geuda Springs Road | Geuda Springs | KS | 67051 |
Angela Beckner LEMMON | 1978 | 795 E 100th Avenue | Belle Plaine | KS | 67013 |
Ethel Beebee BAYER | 1913 | Deceased | |||
Susan Bell SOTO | 1979 | No Address | |||
Maude Bender BLANKENSHIP | 1909 | Deceased Jul 01 1984 | |||
Ina Bender GIFFORD | 1911 | Deceased Feb 15 1947 | Belle Plaine | KS | |
Louise Bender HAMILTON | 1909 | Deceased Mar 03 1972 | |||
Faye Bender KOGER | 1918 | Deceased Oct 05 1993 | Belle Plaine | KS | |
M Gay Benjamin PETERSON | 1961 | 812 W 30th S | Wichita | KS | 67217 |
K Kay Benjamin ROPER | 1960 | 974 15th Avenue | McPherson | KS | 67460-7025 |
Mary Bennett MOORE | 1969 | No Address | |||
Minnie Benson SNELL | 1899 | Deceased | |||
Melinda Beougher MITCHELL | 1987 | 343 S Chestnut PO Box 485 | Howard | KS | 67349 |
Cindy Best BRATTON | 1981 | Deceased Feb 26 2001 | |||
Brandi Best BRAY | 1983 | No Address | |||
Shelly Best MCDONALD | 1987 | 309 S Central Ave | Mulvane | KS | 67110 |
Elizabeth Bingham BROWN | 1916 | Deceased Mar 11 1929 | Belle Plaine | KS | |
Lois Bingham GAMMON | 1915 | Deceased | |||
Shirley Bingham ROBINSON | 1952 | Deceased Jan 14 2014 | |||
Winifred Bingham TEMPLETON | 1922 | Deceased Aug 10 1995 | Cerritos | CA | |
Pauline Bingham TIVIS | 1920 | Deceased Jun 1986 | |||
Linda Birse DOYLE | 1961 | 122 Lakeview Dr | Mannford | OK | 74044-3055 |
Peggy Birse STROHM | 1960 | 4502 S Walnut Avenue | Wichita | KS | 67217-4760 |
Marti Gayle Bishop DETRICK | 1984 | 701 N Logan | Belle Plaine | KS | 67013 |
Hallie Bishop NORRIS | 1925 | Deceased Nov 11 1996 | |||
Ella Marion Black HAMILTON | 1947 | Deceased Mar 11 2011 | |||
Ruth Blackenship BLANKINSHIP | 1925 | Deceased Jan 05 2001 | Weslaco | TX | |
Janie Blackenship BROWN | 1966 | 130337 NE 70th ST | Preston | KS | 67569 |
Dawn Blake STURGEON | 1998 | 984 E 123rd Ave N | Belle Plaine | KS | 67013-8715 |
Pat Blankenship INGRAM | 1941 | Deceased May 10 1998 | Belle Plaine | KS | |
Darlyne Blankenship LORETT | 1955 | Deceased Nov 25 2009 | |||
Dorothy Blankenship MCMANAMAN-BROWN | 1945 | Deceased Jun 06 2016 | |||
Effie Blankenship MEISENHEIMER | 1934 | Deceased Nov 11 1959 | |||
Edith Blankenship PECK | 1938 | Deceased Jul 31 2013 | |||
Shirley Blankenship ROWAN | 1965 | 3135 W Mentor St | Wichita | KS | 67213-2530 |
Marcia Blankenship SHEPARD | 1959 | 713 S Locust | Buffalo | MO | 65622 |
Linda Blankenship TOLE | 1955 | Deceased Apr 05 2008 | |||
Sharron Blankenship WILLEY | 1960 | 661 N Farmview Rd | Belle Plaine | KS | 67013 |
Maude Blanpied SICELOFF | 1901 | Deceased | |||
Tekla Blasdel CAIN | 1927 | Deceased Apr 1970 | |||
Carol Bledsoe PROVENCHER | 1977 | 7828 E Mulberry Cir | Wichita | KS | 67226-3553 |
Vivian S Blevins COPELAND | 1960 | 415 S Race | El Dorado | KS | 67042 |
Tiffany Bliss BONHAM | 1995 | 419 N Plum | Wellington | KS | 67152 |
Michelle Lynn Bochory HOLZMEISTER | 1984 | 9628 W 149th St | Overland Park | KS | 66221-8200 |
Anita Bontrager BARNGROVER | 1970 | 933 Virginia Lane | Saginaw | TX | 76179 |
Jeri Bonus PALMER | 1971 | No Address | |||
Cynthia Book WASHBURNE | 1977 | P.O. Box 58 | Elk Falls | KS | 67345-0058 |
Melva Booth LYNCH | 1932 | Deceased Apr 1990 | |||
Kathy Boutwell REDENIUS | 1975 | 208 W 10th Ave | Belle Plaine | KS | 67013 |
Mona Bowers GREGG | 1977 | 5700 Memphis | Wichita | KS | 67220 |
Becky Bowers LEHANE | 1969 | 2631 Glacier Court | Wichita | KS | 67215-1513 |
Karen Bowlby FULLER | 1984 | No Address | |||
Pam Bowman ANDERSON | 1985 | 1124 E Oakwood Court | Derby | KS | 67037 |
Shawnna Boyce ABEL | 1996 | 1516 Inverness Drive | Mechanicsburg | PA | 17050-8328 |
Margene Braddy DIPALING | 1964 | 5856 SW 28 TER | Topeka | KS | 66614-2424 |
Merlene Braddy DORNER | 1972 | PO Box 374 | Ogden | KS | 66517 |
Myrna Braddy FERTNER | 1974 | 4309 W Memory Ln | Wichita | KS | 67212-1925 |
Stella Bradley AYERS | 1902 | Deceased Dec 1978 | |||
Inez Bradley PILLSBURY | 1915 | Deceased Dec 1971 | |||
Mary F Bradley THORSEN | 1940 | Deceased Jun 09 2012 | Lake Oswego | OR | |
Faye Bradley WAUGH | 1937 | Deceased Jul 09 1965 | Belle Plaine | KS | |
Clifford Brandon KERBY | 2002 | Deceased Oct 01 2022 | |||
Lillie Branson GIPSON | 1890 | Deceased Jul 1969 | |||
Zelda Branson HURST | 1934 | Deceased Sep 28 2007 | Belle Plaine | KS | |
Marian Branson ORSMAN | 1934 | Deceased Jun 24 2005 | Belle Plaine | KS | |
Geneva Brashear LUCKY-SMITH | 1932 | Deceased Mar 01 1994 | Belle Plaine | KS | |
Polly Brashear WHITEHURST | 1929 | Deceased Aug 05 1998 | Belle Plaine | KS | |
Patricia Braun HOUGLAND | 1963 | 4280 SW Corbett Ave #403 | Portland | OR | 97239 |
Stephanie Braun SIZEMORE-ATKINSON | 2000 | 8107 S Laura St | Haysville | KS | 67060 |
Nancy Braun TULL | 1952 | Deceased Oct 20 2008 | Belle Plaine | KS | |
Jaeden Breanne ROTZ | 2017 | 618 N Main | Belle Plaine | KS | 67013 |
Jill K Brewer GRAHAM | 2001 | 3229 SW 100th St | Augusta | KS | 67010 |
Ann Brian CATCHER | 1953 | No Address | |||
Anita Marie Brian POPEJOY | 1946 | Deceased | |||
Donna Bridwell DELANO | 1951 | Deceased Dec 27 2018 | Wellington | KS | |
Vaunda Bridwell LAWLESS | 1953 | 646 N Oliver Road | Belle Plaine | KS | 67013 |
Flossie M Briggle SOWERS | 1931 | Deceased Jul 2003 | Oklahoma City | OK | |
Christie Briggs CHORN | 1992 | 516 E Seventh | Belle Plaine | KS | 67013 |
Jennifer Briggs MOUNT | 1995 | 2424 W 33rd St S | Wichita | KS | 67217 |
Erin Briley CARTER | 1989 | 2934 S. Euclid | Wichita | KS | 67217 |
Emma Bringer MERCER | 2016 | 2018 N Ridgewood Dr | Wichita | KS | 67218 |
Velma Brooks RICHARDSON | 1930 | Deceased Jun 12 2012 | Belle Plaine | KS | |
Virginia Brown ANDREO | 1962 | 4 Debra Circle | Augusta | KS | 67010-9438 |
Monica Brown EVANS | 1994 | No Address | |||
Betty Brown LORENZ | 1969 | 2400 Hidden Hollow Dr. | Edmond | OK | 73034 |
Tamara Brown MC KEE | 1997 | 1680 E Tiara Pines Circle | Derby | KS | 67037 |
Venita Brown NELSON | 1978 | 1753 Myers CIR | Mulvane | KS | 67110 |
Kathy Brown STEWART | 1966 | 367 N E 70th Avenue | Harper | KS | 67058 |
Michelle Brown STEWART | 1981 | 401 S Lincoln | Belle Plaine | KS | 67013 |
Terry Brown TYSON | 1969 | 448 E Hellar St | Clearwater | KS | 67026 |
Donna Brown VOSS | 1977 | 13705 Paddington Ave | Oklahoma City | OK | 73142 |
Tina Bruce DUGAN | 1981 | 5350 Southwind | Wichita | KS | 67217 |
Ruth Buchanan SCHALK | 1940 | Deceased Jul 10 1996 | Wellington | KS | |
Carol Bue JOHNSON | 1970 | Deceased Mar 23 2023 | Oxford | KS | |
Pat Bue OELKERS | 1966 | 1371 E 100th Ave N | Belle Plaine | KS | 67013 |
Cleora Burden BENTZ | 1940 | Deceased Jul 26 2017 | |||
Melba Burden BOYD | 1947 | Deceased Apr 24 1985 | Belle Plaine | KS | |
Viola Burden JOHNSON | 1941 | Deceased Nov 27 2009 | |||
Eva Mae Burden MOSER | 1935 | Deceased May 02 2004 | |||
Carol Ann Burden RICH | 1964 | Deceased Aug 24 2011 | |||
Ila Burden VENTSAM | 1943 | Deceased Nov 13 2023 | Geneseo | KS | |
Mary Burden YEAGER | 1940 | Deceased Jun 25 1996 | Belle Plaine | KS | |
Elizabeth Burdette EELLS | 2007 | 624 E 7th Street | Newton | KS | 67114-2808 |
Clara Burford WHALEY | 1896 | Deceased | |||
Della Burger RHOADES | 1955 | 949 South Market | Maryville | MO | 64468 |
Becky Burgess CHARVAT | 1976 | 2201 E Summerset | Derby | KS | 67037 |
Glenna Burgess HATFIELD | 1954 | 1300 S Fieldcrest ST | Wichita | KS | 67209-1110 |
Leona Burgess KERSEY | 1919 | Deceased Jan 06 1987 | Belle Plaine | KS | |
Doris Burgess LINK | 1944 | Deceased Nov 30 2008 | Belle Plaine | KS | |
Belinda Burgess NEISES | 1977 | 831 E English Ct | Derby | KS | 67037-1306 |
Dorthene Burgess SHARP | 1928 | Deceased Oct 1982 | Belle Plaine | KS | |
Mae Burgess SHRIVER | 1905 | Deceased Mar 1965 | |||
Carol Ann Burgess SMITH | 1955 | Deceased Dec 31 2020 | |||
Nancy Burrows BLAKE | 1973 | 301 N Church St | Hazelton | KS | 67061-9300 |
La Dean Burrows CRAGAN | 1931 | Deceased Oct 12 1993 | Belle Plaine | KS | |
Linda Burrows DESAINT | 1964 | PO Box 225 | Belle Plaine | KS | 67013 |
Emily Burrows GASKILL | 2003 | 1405 E Rough Creek Pl | Derby | KS | 67037-8568 |
Berdine Burrows KOGER | 1960 | 1503 Edgewood Dr | Wellington | KS | 67152 |
Amy Burrows MOORE | 1998 | No Address | |||
Iva Burton LAWLESS | 1931 | Deceased | LAW1 | ||
Allison Burton SANCHEZ | 1988 | 2951N Woodland | Wichita | KS | 67204 |
Zelma Burton WHITELEY | 1938 | Deceased Nov 30 2012 | Owasso | OK | |
Bonnie Buss BYLER | 1962 | 55135 Pinkley Peak Dr | Green Valley | AZ | 85622 |
Mona Callahan REYNOLDS | 1971 | 329 N Brown | Vinita | OK | 74301 |
Annette Callaway HOLBROOK | 1968 | 14042 SW Ruth Road | Rose Hill | KS | 67133-8364 |
Lois Calvert BRENNEN | 1937 | Deceased Aug 13 1967 | |||
Monna Calvert KOGER | 1926 | Deceased Mar 30 2002 | Belle Plaine | KS | |
Renee Camero ANDERSON | 1967 | 2117 E 54th Street S | Wichita | KS | 67216-3391 |
Cathy Camero MERRICK | 1968 | Deceased Mar 19 2006 | |||
Cari Jo Carey CHURCH | 1983 | No Address | |||
Christy Carlyle FORESTER | 1995 | PO Box 144 | Belle Plaine | KS | 67013 |
Becca Carlyle HUNT | 1993 | PO Box 364 | Belle Plaine | KS | 67013 |
Maggie Carrothers HARDESTY | 1945 | Deceased Jun 08 2010 | |||
Ann Carrothers MORELAND | 1965 | 733 N Woodlawn Road | Belle Plaine | KS | 67013 |
Jan Carson DANIELS | 1971 | 777 N Ridge Rd | Wellington | KS | 67152-8006 |
Mary E Carsten KANE | 1961 | 315 W 42 Saks | Anniston | AL | 36201 |
C Sue Carter HUNT | 1951 | Deceased Jun 05 2003 | Belle Plaine | KS | |
Shayleen Casteel DAVIS | 1989 | Deceased Aug 22 2023 | Belle Plaine | KS | |
Shannon Casteel KLUKAS | 1986 | 711 Eagles Gln | Schertz | TX | 78108-3437 |
Stacey Chaloupka CLARK | 1998 | 610 S Kokomo | Derby | KS | 67037 |
Tracey Chaloupka SPLECHTER | 1998 | 744 Lynx Rd SW | Burlington | KS | 66839-8962 |
Juanita Chapman HATFIELD | 1939 | Deceased Aug 06 2007 | Belle Plaine | KS | |
Wanda Chapman WAUGH | 1944 | Deceased Dec 03 2015 | Santa Maria | CA | |
Lois Chapman WOLFE | 1941 | Deceased Jun 25 2009 | |||
Kathy Charvat DAVIS | 1975 | 1600 Pecar Apt 201 | Bonham | TX | 75418 |
Marie Chastain MCCLURE | 1968 | 6 Shadybanks St | Goddard | KS | 67052 |
Grace Cheek WAGGONER | 1920 | Deceased Apr 30 1992 | Belle Plaine | KS | |
Cindy Chmidling HOADLEY | 1975 | 315 S Lincoln St PO Box 932 | Belle Plaine | KS | 67013-8709 |
Brenda Chmidling LAKE | 1974 | Deceased Oct 30 2018 | |||
Mindy Chorn FULLER | 1986 | No Address | |||
Cathy Clark COX | 1972 | 1810 Lakeland Dr | El Dorado | KS | 67042-4925 |
Donna Jo Clark ECKHARDT | 1957 | 64 Meadowbrook Drive | Bentonville | AR | 72712 |
Lindsey M Clark HENDERSON | 2001 | ||||
Jonnell Clark JOHNSON | 1994 | 314 E Showalter ST | Rose Hill | KS | 67133-9763 |
Dorothy Clark LAWLESS | 1954 | Deceased May 17 2022 | Belle Plaine | KS | |
Glenda Clark PHILLIPS | 1973 | 17043 N. 43rd Place | Phoenix | AZ | 85032 |
Heather Clark TORRES | 1999 | No Address | |||
Carrie Clasen PORTER | 1997 | KS | 67013 | ||
Melinda Clasen RENSHAW | 1996 | 1222 W Madison Apt 204 | Chicago | IL | 60607 |
Lexie Clester HAMBLIN | 1953 | 701 Hila | Derby | KS | 67037-2333 |
Tammie Clewell BAKER | 1978 | 932 E 110th Avenue | Belle Plaine | KS | 67013 |
Marcia Clewell BOLANDER | 1961 | 711 Harlee Cir | Carl Junction | MO | 64834 |
Sylvia Clewell COLLINS | 1956 | 4785 S Elati ST | Englewood | CO | 80110-6517 |
Letha Clewell EPPERSON | 1918 | Deceased Jan 1990 | |||
Fleeta Belle Clewell GISH | 1936 | Deceased Dec 15 2011 | |||
Melba Clewell LIGHT | 1932 | Deceased Jan 21 2000 | Clearwater | KS | |
Penny Clewell VARGAS | 1975 | 899 E 90th Ave N | Belle Plaine | KS | 67013 |
Mary Jean Clough WISSNER | 1939 | Deceased Mar 30 2020 | |||
Jennifer Coash RUSSELL | 1990 | 5256 Panorama DR | Cheyenne | WY | 82009-5677 |
Jennifer L Cole WISEMAN | 1998 | 10908 Pine Circle | Ozawkie | KS | 66070 |
Amanda Coleman HERRON | 1996 | No Address | |||
Pamelia Collins BLANKENSHIP | 1928 | Deceased Aug 01 1993 | Udall | KS | |
Dorothy Conklin HAMILTON | 1937 | Deceased Oct 07 1997 | Belle Plaine | KS | |
Mildred Conklin HAZZARD | 1934 | Deceased May 29 2006 | |||
Velma Conklin HOLLINGSWORTH | 1928 | Deceased Jul 27 2001 | Wellington | KS | |
Frances Conklin OLDHAM | 1932 | Deceased Oct 10 2007 | Broken Arrow | OK | |
Dona Conner HUGHES | 1975 | 8938 W Meadow Park Ct | Wichita | KS | 67205 |
Julie Conner HUGHES | 1977 | 17981 W Raymond ST | Goodyear | AZ | 85338 |
Inja Constant MCSPARRON | 1918 | Deceased Jun 1977 | |||
Verna Conway OLINGER | 1943 | Deceased Nov 02 1953 Lawless | |||
Brenda Cooley WOLF | 1978 | Deceased Sep 05 1996 | League City | TX | |
Dorothy Cooper HUNT | 1936 | Deceased Jun 17 1937 | Belle Plaine | KS | |
Melissa Corcoran NOLAN | 2000 | 424 E 9th | Belle Plaine | KS | 67013 |
Heather Cornelson GODWIN | 1972 | 1872 W Lakeview Ct | Haysville | KS | 67060 |
Shannon Cornelson WALLS | 1990 | 25278 Rockwell Ave | Blanchard | OK | 73010 |
Maggie Cornwall WHITMAN | 1899 | Deceased | |||
Judy Cowan FENWICK | 1967 | Deceased Feb 12 2022 | |||
Stacy Cowan GREEN | 1994 | 12701 E Cherry Creek St | Wichita | KS | 67207 |
Deanna Cox BROTTON | 1959 | Deceased Jun 19 2023 | Wellington | KS | |
Barbara Cox EASTERLY | 1961 | Deceased Dec 04 2020 | Wellington | KS | |
Jeannie Cox GIFFORD | 1965 | 1010 S Jefferson | Wellington | KS | 67152 |
Janice Cox ROTHLAUF | 1960 | 12038 Eaglewood Ct | Silver Spring | MD | 20902 |
Christina Crawford CARLSON | 1996 | 214 N Salt Crk Ct | Clearwater | KS | 67026 |
Nicole Crawford ELLIOTT | 1997 | PO Box 511 | Belle Plaine | KS | 67013-0511 |
Merry Crawford HOSKINSON | 1976 | 1325 Emerson | Wichita | KS | 67212 |
Marlene Crawford RIECKENBERG | 1971 | 1128 E 40th Avenue | Wellington | KS | 67152 |
Mabel Crawford ROBBINS | 1966 | 718 S Pinewood Ln | Nixa | MO | 65714-7065 |
Jamie Crawford WRAY | 1996 | 1024 W Oak Ave | Arkansas City | KS | 67005 |
Samantha Crelly HOUGLAND | 2008 | 625 N Ridgeway Rd | Rose Hill | KS | 67133 |
Debbie Crenshaw DETIENNE | 1977 | 231 E Mary | Garden Plain | KS | 67050 |
Kim Crenshaw HERMAN | 1983 | 485 Hilltop Drive | Murphy | TX | 75084 |
Charissa Crenshaw POLLOCK | 1989 | PO Box 5026 | Mabank | TX | 75147 |
Seva Crews CHEEK | 1923 | Deceased Jan 12 1998 | Belle Plaine | KS | |
Gyneth Cron LAWRENCE | 1928 | Deceased Aug 25 2001 | El Dorado | KS | |
Norma Leigh Cronkite OWENS | 1934 | Deceased Sep 1986 | |||
Leatha Cross DEAN | 1918 | Deceased Dec 17 1993 | Pacific Palisades | CA | |
Olive Cross ERWIN | 1931 | Deceased | |||
Lillis Cross KNOWLES | 1909 | Deceased | |||
Betty Jo Cross RIELEY | 1950 | 5048 Fifth Ave | Pittsburgh | PA | 15232 |
Maxine Cross THOMAS | 1934 | Deceased Apr 10 1962 | |||
Shauna Crumley HOLLOWAY | 2006 | 5617 Sullivan | Wichita | KS | 67204 |
Becky Cushman BERNARD | 1971 | 29 Minton Ave | Chatham | NJ | 07928 |
Rhonda Cushman COTT | 1975 | 1313 E Briarwood | Derby | KS | 67037 |
Florence Cushman FRISBIE | 1934 | Deceased Oct 20 2000 | Wichita | KS | |
Bonnie Cushman LUTZ | 1970 | Deceased Jun 26 2016 | Harahan | LA | |
Beverly Cushman MCGEHEE | 1955 | Deceased Aug 25 1979 | Belle Plaine | KS | |
Jane Cushman OSBORNE | 1974 | Deceased | July 05 2023 | ||
Lois Cushman SIMON | 1933 | Deceased Nov 03 1994 | Wichita | KS | |
Connie Cushman WARREN | 1978 | 915 N Trail Drive | Mulvane | KS | 67110 |
Mildred Daily STUNKEL | 1935 | Deceased May 11 1998 | |||
Mayme Daly EMERSON | 1904 | Deceased Oct 1982 | |||
Bessie Daly FORNEY | 1902 | Deceased Jan 19 1971 | Wellington | KS | |
Nancy Dameron ARTZ | 1949 | Deceased Mar 1989 | |||
Judy Dameron SKINNER | 1951 | Deceased May 11 2010 | Belle Plaine | KS | |
Marjorie Daniel DE GROOT | 1935 | No Address | |||
Lisa Darland DEMAREE | 1977 | 29949 Cardinal Dr | Parkerfield | KS | 67005 |
Fara Darland FOUNTAIN | 1976 | 411 SImpson Rd | El Dorado | KS | 67042 |
Virginia Davis BAKER | 1950 | Deceased Apr 1986 | |||
Hazel Davis HALL | 1927 | No Notice Please | |||
Rebecca Davis HANKINS | 1967 | 27058 155th Rd | Arkansas City | KS | 67005 |
Rose Marie Davis HOLTON | 1950 | 527 W 7th ST | Haysville | KS | 67060 |
Dwana Davis HUMBARGER | 1971 | 20 Bellingham Road | Blackstone | MA | 01504 |
Susan Davis THOMPSON | 1970 | 1327 N Day St | Wellington | KS | 67152 |
Marsha Davis WEIERICH | 1978 | 636 S Partridge Ln | Derby | KS | 67037-3603 |
Hazel Day MCKEIZER | 1933 | Deceased Feb 27 1987 | Wichita | KS | |
Brenda DeFore BAKER | 1967 | 824 S Bluff Street | Wichita | KS | 67218 |
Judy Deal FORTUNE | 1976 | 1700 SW 6th Street | Blue Springs | MO | 64014 |
Robin Delano HAMILTON | 1980 | 704 S | Wellington | KS | 67152 |
Lenora Delano HEATHMAN | 1949 | No Notice Please | |||
Liza Denee HERNANDEZ | 1984 | 412 S Garst | Wichita | KS | 67212 |
Phyllis Denn RILEY | 1963 | Deceased Jan 28 2005 | |||
Linda Denton CROCKETT | 1976 | 7904 Triumph Place | Amarillo | TX | 79119-7361 |
Betty Denton FISCHER | 1974 | 1625 S Longford Ln, Apt 303 | Wichita | KS | 67207-5187 |
L Sue Denton LAWSON | 1985 | No Address | |||
Barbara Deschner SPALITTA | 1956 | Deceased Jul 25 2013 | Santa Clara | CA | |
Wanda Dick DILL | 1938 | Deceased Feb 01 1999 | Belle Plaine | KS | |
Dana Dick WEAR | 1968 | 55 Arnold Dr | Augusta | KS | 67010-2367 |
Jamie Dick YONASH | 1993 | 1229 High Ct S | Wellington | KS | 67152-4908 |
Jane Dill TAYLOR | 1959 | PO Box 617 | Belle Plaine | KS | 67013-0617 |
Mary Mae Diller STOVER | 1942 | Deceased Jun 16 2009 | |||
Jeannie Doolittle CARLEY | 1977 | No Address | |||
Grace Douglas HODGE | 1896 | Deceased Oct 24 1940 | Los Angeles | CA | |
