| Name | Year | Address | City | State | Zip |
|---|---|---|---|---|---|
| Vera Harmon ABNEY | 1944 | Deceased Apr 29 2014 | |||
| Clara Guinn ADAMS | 1922 | Deceased Mar 16 1936 | Belle Plaine | KS | |
| Merritt L AGEE | 1983 | Deceased Sep 20 2013 | Chickasha | OK | |
| Kate Kelly ALEXANDER | 1910 | Deceased | |||
| Louise Erwin ALLEN | 1952 | Deceased | |||
| Lulu Taylor ALLEN | 1895 | Deceased | |||
| Amy ALLMAN | 1988 | Deceased Nov 09 2005 | |||
| Linda Watters ALLMAN | 1964 | Deceased Jul 16 1975 | Belle Plaine | KS | |
| Dale ALTER | 1897 | Deceased Feb 26 1955 | Wichita | KS | |
| Dick S ALTER | 1930 | Deceased | Nov 1990 | ||
| Ernestine ALTER | 1902 | Deceased Feb 19 1966 | |||
| Nellie Lanier ALTER | 1910 | Deceased Jan 21 1943 | |||
| Betty Lane AMERINE | 1937 | Deceased Dec 11 1999 | Belle Plaine | KS | |
| Harold D AMERINE | 1936 | Deceased Jul 15 1997 | Belle Plaine | KS | |
| Lane AMERINE | 1969 | Deceased Jan 14 1995 | Belle Plaine | KS | |
| Bonnie Duvall ANCHORS | 1940 | Deceased Mar 08 1964 | Belle Plaine | KS | |
| Carl ANDERSON | 1950 | Deceased Aug 21 2015 | Belle Plaine | KS | |
| Darlene Hunt ANDERSON | 1950 | Deceased Sep 14 2024 | Belle Plaine | KS | |
| David S ANDERSON | 1985 | Deceased May 05 2018 | |||
| Edith Lamb ANDERSON | 1916 | Deceased Feb 27 1964 | |||
| Gene ANDERSON | 1948 | Deceased May 01 2022 | Belle Plaine | KS | 67013 |
| Joe ANDERSON | 1967 | Deceased Mar 30 2022 | Belle Plaine | KS | |
| Margaret Whitney ANDERSON | 1960 | Deceased Dec 21 1999 | Wichita | KS | |
| Haughey ANGNEY | 1902 | Deceased Before May 1911 | |||
| Urban ANGNEY | 1902 | Deceased | Bef. May 1911 | ||
| Ward A APPLEBY | 1987 | Deceased Feb 22 2015 Independence MO | Belle Plaine | KS | |
| Laird ARCHER | 1910 | Deceased Jan 1981 | |||
| Dick ARMSTRONG | 1973 | Deceased Feb 13 2013 | Belle Plaine | KS | |
| Darla McGinnis ARNOLD | 1988 | Deceased Jan 18 2022 | |||
| Gordon ARTZ | 1944 | Deceased Jul 1998 | CA | ||
| Nancy Dameron ARTZ | 1949 | Deceased Mar 1989 | |||
| Matt AST | 1985 | Deceased | April 4, 2019 | ||
| L Jess AUSTIN | 1932 | Deceased Jul 1988 | |||
| Denalda Guthrie AVERS | 1936 | Deceased Apr 22 2017 | |||
| John AVERS | 1930 | Deceased Dec 1991 | Deltona | FL | |
| Ruth Peddecord AYERS | 1930 | Deceased Dec 1983 | |||
| Stella Bradley AYERS | 1902 | Deceased Dec 1978 | |||
| Wilbur AYERS | 1945 | Deceased Aug 30 2022 | Burns | KS | |
| Rolland BAINTER | 1934 | Deceased Jun 1998 | Wichita | KS | |
| Melba Alters BAIRD | 1923 | Deceased Sep 1978 | |||
| Beverly Roy BAKER | 1979 | Deceased Apr 24 2021 | Belle Plaine | KS | |
| Larry BAKER | 1979 | Deceased | April 24, 2021 | ||
| Orville BAKER | 1917 | Deceased Aug 1976 | |||
| Reva BAKER | 1955 | Deceased May 13 2007 | |||
| Virginia Davis BAKER | 1950 | Deceased Apr 1986 | |||
| Connie Hazzard BANNON | 1961 | Deceased May 28 2014 | |||
| Helen Wallace BARBOUR | 1889 | Deceased | |||
| Ala Dean Pergrem BARNER | 1940 | Deceased Dec 30 1944 WW II | |||
| Dr Russell J BARNER | 1960 | Deceased Jun 19 2009 | |||
| Eldon BARNER | 1955 | Deceased Dec 09 2009 | Belle Plaine | KS | |
| Gertrude Hunt BARNER | 1917 | Deceased Oct 11 1988 | Belle Plaine | KS | |
| Max BARNER | 1943 | Deceased Nov 11 1944 WW II | |||
| Raymond BARNER | 1940 | Deceased Dec 30 1844 KIA in WW II | |||
| Raymond Dean BARNER | 1959 | Deceased Oct 16 1982 Topeka KS | Belle Plaine | KS | |
| Stanley BARNER | 1953 | Deceased Aug 23 1975 | Belle Plaine | KS | |
| Vernon BARNER | 1930 | Deceased Feb 24 1984 | |||
| Wilbur M BARNER | 1941 | Deceased Sep 24 2000 | Grants Pass | OR | |
| Delores BARNGROVER | 1967 | Deceased Aug 31 2001 | Fort Lupton | CO | |
| Clara Huffman BARROWS | 1909 | Deceased Jun 1974 | |||
| Glenn BARTLETT | 1913 | Deceased Jul 07 1976 | Belle Plaine | KS | |
| Glenna BARTLETT | 1943 | Deceased Mar 20 1994 | Belle Plaine | KS | |
| Margaret BARTLETT | 1912 | Deceased Jul 12 1990 | Belle Plaine | KS | |
| Vona Jean Lawless BATES | 1942 | Deceased Jun 02 2000 | Clearwater | KS | |
| G Dwaine BATT | 1953 | Deceased Aug 29 2017 | |||
| Rick L BATT | 1963 | Deceased Mar 13 2000 | Wichita | KS | |
| Arlen BAUMGARTNER | 1967 | Deceased Apr 18 2018 | Mayfield | KS | |
| Cheryl Dunn BAUMGARTNER | 1974 | Deceased Dec 03 2016 | |||
| Pat Ross BAUMGARTNER | 1967 | Deceased | 4-18-18 | ||
| Tim BAUMGARTNER | 1974 | Deceased Dec 03 2016 | |||
| Audrey Mason BAYER | 1923 | Deceased Mar 17 1997 | Haysville | KS | |
| Ethel Beebee BAYER | 1913 | Deceased | |||
| Dr. Harold BEAMS | 1922 | Deceased Jan 26 1882 | Iowa City | IA | |
| Jesse BEAMS | 1917 | Deceased Jul 1977 | |||
| Ladine Griffith BECK | 1938 | Deceased May 21 2010 | |||
| Docia Smith BELL | 1932 | Deceased Jul 1977 | |||
| Mildred Sippy BELLINGER | 1905 | Deceased Jan 07 1967 | |||
| Marty BELTZ | 1974 | Deceased May 01 1998 | Belle Plaine | KS | |
| Ron BENJAMIN | 1959 | Deceased Oct 21 2016 | Burrton | KS | |
| Royce R BENJAMIN | 1964 | Deceased Apr 06 2019 | |||
| Bonnelle Barclay BENNETT | 1927 | Deceased Oct 10 1997 | Belle Plaine | KS | |
| Angela Matlack BENTON | 1988 | Deceased May 31 1992 | Burrton | KS | |
| Cleora Burden BENTZ | 1940 | Deceased Jul 26 2017 | |||
| Ray BERRY | 1899 | Deceased Oct 10 1904 | Belle Plaine | KS | |
| Audra A Angelo BESHEL | 1938 | Deceased Jan 1980 | |||
| Carrie Zimmerman BIDDLE | 1948 | Deceased Jan 25 2019 | |||
| Albert BINGHAM | 1913 | Deceased Sep 1976 | |||
| Charles BISHOP | 1895 | Deceased 1916 | |||
| Charles E BISHOP | 1957 | Deceased Feb 27 2012 Wichita KS | Belle Plaine | KS | |
| Cloyce True BISHOP | 1957 | Deceased | February 27, 2012 | ||
| George BISHOP | 1932 | Deceased Oct 1990 | |||
| Lucille Turley BISHOP | 1929 | Deceased Nov 05 2013 | Wichita | KS | |
| Nelson BISHOP | 1952 | Deceased Jun 06 2023 | Belle Plaine | KS | |
| Ruthanna Eckert BISHOP | 1945 | Deceased Aug 26 2012 | Wichita | KS | |
| David BLACK | 1958 | Deceased Aug 10 2018 | Derby | KS | |
| Pat Neises BLACK | 1958 | Deceased Aug 10 2018 | Derby | KS | |
| Pauline Willey BLAKE | 1924 | Deceased Feb 13 1990 | |||
| Alfred BLANKENSHIP | 1938 | Deceased Apr 03 1998 | Belle Plaine | KS | |
| James A BLANKENSHIP | 1952 | Deceased Sep 05 2019 | Neosho | MO | |
| Jesse BLANKENSHIP | 1935 | Deceased Sep 26 2003 Ninnescah Cemete | Wichita | KS | |
| Joe BLANKENSHIP | 1933 | Deceased Jun 15 1966 | |||
| Maude Bender BLANKENSHIP | 1909 | Deceased Jul 01 1984 | |||
| Pamelia BLANKENSHIP | 1928 | Deceased Aug 01 1993 | Udall | KS | |
| Paul BLANKENSHIP | 1924 | Deceased Jan 31 1975 | Belle Plaine | KS | |
| Robert E BLANKENSHIP | 1945 | Deceased Jun 06 2014 | |||
| Ruth Gifford BLANKENSHIP | 1938 | Deceased | 3 April 1998 bur B P KS | ||
| Sam BLANKENSHIP | 1929 | Deceased Dec 31 1996 | Riverside | CA | |
| Woodie BLANKENSHIP | 1931 | Deceased Sep 16 1979 | Belle Plaine | KS | |
| Ruth Blankenship BLANKINSHIP | 1925 | Deceased Jan 05 2001 | Weslaco | TX | |
| Clyde A. BLANPIED | 1891 | Deceased Aug 27 1939 | |||
| Erma Nixon BLASDEL | 1930 | Deceased Aug 27 2012 | |||
| Kenneth W BLEVINS | 1969 | Deceased Apr 1981 | |||
| Lola McMillan BLOCK | 1927 | Deceased Oct 1983 | |||
| Elizabeth White BOARDMAN | 1934 | Deceased Dec 25 2002 | |||
| Garry BONTRAGER | 1972 | Deceased Aug 10 2003 | Fort Worth | TX | |
| Weldon BOOTH | 1933 | Deceased Sep 25 1942 | |||
| Mildred Anderson BOTHWELL | 1930 | Deceased Apr 12 2005 | |||
| Timothy Clinton BOWERS | 1967 | Deceased Aug 21 1971 | Belle Plaine | KS | |
| Lena Payne BOWLBY | 1901 | Deceased Dec 07 1970 | Belle Plaine | KS | |
| Sara Belle BOWLES | 1930 | Deceased Dec 04 2000 | Wichita | KS | |
| Melba Burden BOYD | 1947 | Deceased Apr 24 1985 | Belle Plaine | KS | |
| Andrew BOYER | 1895 | Deceased Mar 03 1956 | |||
| Gary R BRADDY | 1960 | Deceased Jul 08 2021 | Mulvane | KS | |
| Barbara Lane BRADLEY | 1939 | Deceased Jun 25 2021 | Aurora | CO | |
| Bonnie Van Curen BRADLEY | 1937 | Deceased Jul 15 2009 | |||
| Dean BRADLEY | 1935 | Deceased Mar 05 1995 | Sun City | AZ | |
| Freda Shriver BRADLEY | 1930 | Deceased Mar 14 2007 | |||
| Harold BRADLEY | 1933 | Deceased Jul 23 2015 Wichita KS | Belle Plaine | KS | |
| Howard BRADLEY | 1929 | Deceased Jan 20 1963 | |||
| Mary Miller BRADLEY | 1895 | Deceased Aug 29 1947 | |||
| Raymond BRADLEY | 1933 | Deceased | July 23, 2015 | ||
| Virgil BRADLEY | 1929 | Deceased | 20 Jan 1963 | ||
| JoAnn Jennings BRANDT | 1955 | Deceased Jan 12 2010 | Lake Elsinore | CA | |
| Goldie Mashburn BRANNON | 1999 | Deceased Aug 20 2013 | |||
| Pauline Lawless BRANSON | 1939 | Deceased Jan 1988 | Belle Plaine | KS | |
| Raymond BRANSON | 1937 | Deceased Sep 06 1992 | Wellington | KS | |
| Daisy Willey BRASHEAR | 1901 | Deceased Sep 29 1959 | |||
| Eugene BRASHEAR | 1928 | Deceased Nov 1970 | |||
| Ira D BRASHEAR | 1943 | Deceased Apr 1991 | |||
| Cindy Best BRATTON | 1981 | Deceased Feb 26 2001 | |||
| Eldon BRAUN | 1934 | Deceased Mar 1982 | |||
| Ramon BRAUN | 1930 | Deceased Oct 30 1961 | |||
| Lois Calvert BRENNEN | 1937 | Deceased Aug 13 1967 | |||
| Dale L BRIAN | 1942 | Deceased May 9 2004 | |||
| Marjorie Matzen BRIBACH | 1941 | Deceased Feb 11 1992 | Goddard | KS | |
| Effie Easley BRIGGLE | 1901 | Deceased Jun 1973 | Belle Plaine | KS | |
| Dean BRINKMEYER | 1946 | Deceased Apr 27 2008 | Topeka | KS | |
| Bernard BROADUS | 1897 | Deceased | |||
| Clarence BROADUS | 1896 | Deceased | |||
| Homer BROADUS | 1904 | Deceased Apr 29 1942 | Canadian | TX | |
| Otis BROADUS | 1900 | Deceased Mar 22 1956 | |||
| Doris Jean BROWN | 1965 | Deceased Jan 29 2021 | South Haven | KS | |
| Edna Sippy BROWN | 1897 | Deceased Dec 1977 | |||
| Elizabeth Bingham BROWN | 1916 | Deceased Mar 11 1929 | Belle Plaine | KS | |
| Galen BROWN | 1965 | Deceased | January 29, 2021 | ||
| LeOta Robinson BROWN | 1940 | Deceased Oct 18 1994 Joliet IL | Belle Plaine | KS | |
| Rachel Golightley BROWN | 1932 | Deceased Dec 15 1994 | Belle Plaine | KS | |
| Dane BRUSTER | 1950 | Deceased Feb 14 2007 | |||
| John D BRUSTER | 1927 | Deceased Dec 06 1966 | |||
| Myron BRUSTER | 1932 | Deceased Dec 20 1993 | Belle Plaine | KS | |
| Noble BRUSTER | 1928 | Deceased Jun 02 1992 | Grand Junction | CO | |
| Jason E BRYAN | 2006 | Deceased May 06 2023 | Belle Plaine | KS | |
| Charles BUCK | 1891 | Deceased | |||
| Dr. Will E BUCK | 1895 | Deceased Apr 1969 | |||
| Martha Reathaford BUE | 1937 | Deceased Apr 30 1991 | Belle Plaine | KS | |
| Helen Ratcliff BULLOCK | 1932 | Deceased Feb 06 2010 | MO | ||
| Maggie Dull BUNCH | 1890 | Deceased Before May 1911 | |||
| David BURDEN | 1968 | Deceased Aug 09 2011 | |||
| Marion H BURDEN | 1941 | Deceased Aug 31 1990 | Belle Plaine | KS | |
| Mervin L BURDEN | 1939 | Deceased Sep 19 1992 | Belle Plaine | KS | |
| Jennie Fisher BURFORD | 1901 | Deceased Before May 1911 | |||
| Maxine Bainter BURGE | 1932 | Deceased Dec 30 1996 | |||
| Carl BURGESS | 1928 | Deceased May 11 1944 | |||
| Dr A R BURGESS | 1901 | Deceased Nov 16 1953 | |||
| Lawrence BURGESS | 1901 | Deceased | 16 Nov 1953 | ||
| Willis C BURGESS | 1898 | Deceased Nov 06 1941 | Belle Plaine | KS | |
| Marion Bainter BURKE | 1939 | Deceased May 23 2002 | |||
| Louis BURROWS | 1944 | Deceased Nov 11 1988 | Whittier | CA | |
| Wanda BURROWS | 1939 | Deceased May 18 2011 | Belle Plaine | KS | |
| William BURROWS | 1941 | Deceased Dec 10 2000 | Belle Plaine | KS | |
| Donald BURTON | 1934 | Deceased Jun 14 2000 | Mesa | AZ | |
| J Alvin BURTON | 1924 | Deceased Apr 1991 | |||
| Leslie BURTON | 1924 | Deceased | Apr 1991 | ||
| Linus BURTON | 1927 | Deceased Sep 25 1956 | |||
| Louise Watterson BURTON | 1926 | Deceased Sep 26 1989 | Belle Plaine | KS | |
| Iva Stewart BUSBY | 1959 | Deceased Aug 15 2013 | |||
| Glenn BUSS | 1921 | Deceased Mar 1986 | |||
| Wanda BUTLER | 1926 | Deceased Nov 24 2000 Ponca City OK | Belle Plaine | KS | |
| Harry BYRNES | 1900 | Deceased | |||
| Edwin S CAIN | 1930 | Deceased May 30 1993 | Wellington | KS | |
| Emerson E CAIN | 1926 | Deceased Jun 29 1999 | Scottsdale | AZ | |
| Hilden CAIN | 1935 | Deceased | |||
| J Byron CAIN | 1890 | Deceased Dec 21 1964 | |||
| Paul CAIN | 1927 | Deceased Apr 1970 | |||
| Tekla Blasdel CAIN | 1927 | Deceased | Apr 1970 | ||
| Verna Nye CAMIEN | 1923 | Deceased Sep 27 1995 | Los Cruces | NM | |
| Homer CAMPBELL | 1905 | Deceased | |||
| Howard CARLTON | 1942 | Deceased Dec 04 1998 | Wichita | KS | |
| Sandra Palmer CARPENTER | 1958 | Deceased Apr 09 2003 | Belle Plaine | KS | |
| Helen CARR | 1924 | Deceased Oct 04 1992 | Wichita | KS | |
| Tom M. CARR | 1981 | Deceased Jan 26 2004 | Paris | FR | |
| Eugene CARROTHERS | 1944 | Deceased Apr 05 1959 | Belle Plaine | KS | |
| George CARSTEN | 1963 | Deceased Sep 28 2005 | Bentonville | AR | |
| Finley CARTER | 1942 | Deceased Mar 06 1989 | Belle Plaine | KS | |
| Floyd CARTER | 1941 | Deceased Mar 14 2006 | |||
| Lura Griste CARTER | 1907 | Deceased Feb 05 1920 | |||
| Marieta Barner CARTER | 1942 | Deceased | 6 Mar 1989 bur B.P. KS | ||
| Maudie Hurst CARTER | 1923 | Deceased Jun 29 2002 Overland Park KS | Belle Plaine | KS | |
| Otis CARTER | 1900 | Deceased Jul 04 1932 | Belle Plaine | KS | |
| Edna Tennery CARTTAR | 1916 | Deceased Mar 12 1996 | Winfield | KS | |
| Louise Meyers CASEY | 1923 | Deceased Dec 12 2010 | New Braunfels | TX | |
| Gene Starlin CAVIN | 1938 | Deceased May 20 2013 Ohio National Ce | Vandalia | OH | |
| Glendith Phipps CAYLE | 1934 | Deceased Sep 13 2005 | |||
| Larry CAYLE | 1973 | Deceased Mar 05 2015 | |||
| Juanita Robison CHAFFEE | 1925 | Deceased Jan 11 2009 | Leonardville | KS | |
| Effie Dull CHAFFIN | 1901 | Deceased Sep 1968 | |||
| Esther Herbert CHAMBERLAIN | 1912 | Deceased | |||
| Thelma CHAMBERS | 1928 | Deceased Oct 26 1989 | Mesa | AZ | |
| William CHANCE | 2009 | Deceased Jul 17 2015 | Belle Plaine | KS | |
| Mabel Storer CHAPMAN | 1895 | Deceased | |||
| Charles CHASTAIN | 1960 | Deceased Sep 01 1996 | Belle Plaine | KS | |
| George CHASTAIN | 1963 | Deceased Jul 13 2012 | Chesapeake | VA | |
| Joe D. CHASTAIN | 1964 | Deceased Mar 03 2005 | Belle Plaine | KS | |
| Arthur CHEEK | 1926 | Deceased Jul 12 1998 | Newton | KS | |
| Cleo Griffith CHEEK | 1899 | Deceased Feb 25 1940 | |||
| Earl CHEEK | 1930 | Deceased Aug 1989 | |||
| Gordon CHEEK | 1933 | Deceased Feb 15 2006 | Albuquerque | NM | |
| Lorna Zillgitt CHEEK | 1929 | Deceased Mar 28 2007 | |||
| Roy CHEEK | 1925 | Deceased Mar 25 1999 | Belle Plaine | KS | |
| Seva Crews CHEEK | 1923 | Deceased Jan 12 1998 | Belle Plaine | KS | |
| Merl Rousseau CHILDERS | 1955 | Deceased Nov 26 2020 | Lawrence | KS | |
| Lillian Narron CHILSON | 1896 | Deceased | |||
| Veril CHURCH | 1920 | Deceased Mar 1982 | |||
| Mildred Moore CLARK | 1932 | Deceased Dec 2003 | Belle Plaine | KS | |
| Robert CLARK | 1970 | Deceased | August 26, 2023 | ||
| Robert CLARK | 2009 | Deceased Jun 18 2010 | Oklahoma City | OK | |
| Hazel Walton CLEAVER | 1926 | Deceased Jan 12 2009 | |||
| Sam CLESTER | 1958 | Deceased Nov 09 2012 | Belle Plaine | KS | |
| Alex CLEWELL | 1923 | Deceased May 14 1966 | |||
| Clarina Hazzard CLEWELL | 1927 | Deceased Sep 06 1997 | Belle Plaine | KS | |
| Harry CLEWELL | 1898 | Deceased May 21 1963 | |||
| Irone Pore CLEWELL | 1950 | Deceased | October 8, 2023 | ||
| Kline CLEWELL | 1927 | Deceased | 6 Sept 1997 bur B P KS | ||
| Wilford E CLINE | 1935 | Deceased May 08 1993 | Marina DelRay | CA | |
| Robert L CLOUGH | 1937 | Deceased Dec 15 1999 | Belle Plaine | KS | |
| Marjory Goldsmith CLYMER | 1939 | Deceased Mar 30 2016 | Wichita | KS | |
| Catherine E COATS | 1992 | Deceased Sep 10 2003 | Wichita | KS | |
| Clara Holliday COBEAN | 1893 | Deceased | |||
| Howard D COLLINS | 1934 | Deceased Dec 08 2003 | Mount Holly | NJ | |
| Eldon CONKLIN | 1948 | Deceased Nov 22 2014 | Conway Springs | KS | |
| Edith Mae CONNER | 1938 | Deceased Oct 08 1997 | |||
| Lucien CONSTANT | 1915 | Deceased Jul 1978 | |||
| Kenneth CONWELL | 1942 | Deceased Dec 15 2005 | Newton | KS | |
| Lloyd D COON | 1946 | Deceased Oct 05 2021 | Hutchinson | KS | |
| Guy COOPER | 1956 | Deceased Jul 23 2011 | Casper | WY | |
| Stacy E CORNELL | 1999 | Deceased Mar 30 2005 | |||
| Clara Kilmer COURTNEY | 1896 | Deceased | |||
| Grace Kilmer COURTNEY | 1899 | Deceased Nov 23 1959 | |||
| Roger COWAN | 1973 | Deceased Feb 18 2013 | Colorado Springs | CO | |
| Asa COX | 1930 | Deceased Jun 1981 | |||
| LaDean Burrows CRAGAN | 1931 | Deceased Oct 12 1993 | Belle Plaine | KS | |
| Alberta Barner CRAIG | 1936 | Deceased May 09 1996 | Belle Plaine | KS | |
| Lucy Lawless CRAIG | 1929 | Deceased Apr 13 1992 | Winfield | KS | |
| Wilma Maple CRANE | 1935 | Deceased Mar 24 2018 | |||
| Elda Mae McMillan CRAVEN | 1938 | Deceased Dec 27 2014 | |||
| Gerald E CRAWFORD | 1965 | Deceased Sep 05 2021 | Belle Plaine | KS | |
| Herman CRAWFORD | 1930 | Deceased Feb 08 2008 | |||
| Phyllis Spargur CRAWFORD | 1951 | Deceased Oct 08 2022 | Belleville | KS | |
| William F CRAWFORD | 1964 | Deceased Aug 06 2003 | Belle Plaine | KS | |
| Cliffie CREWS | 1922 | Deceased Jul 16 1953 | Belle Plaine | KS | |
| Harry CROMWELL | 1915 | Deceased | |||
| Marieta CROMWELL | 1913 | Deceased | |||
| Georgianna King CRON | 1935 | Deceased | |||
| William CRON | 1933 | Deceased Dec 06 1997 | Dilley | TX | |
| Henry CRONKITE | 1928 | Deceased Dec 30 1949 | |||
| Homer CROSS | 1927 | Deceased | |||
| Thomas CROSS | 1916 | Deceased Apr 1975 | |||
| Tom N CROSS | 1946 | Deceased Jan 06 2020 | Olathe | KS | |
| Phillip CROUCH | 1941 | Deceased Sep 20 2014 | Yates Center | KS | |
| Amelia CRUM | 1919 | Deceased Oct 1978 | |||
| Beverly Elliot CULMER | 1952 | Deceased May 16 2005 | |||
| Martha CUNNINGHAM | 1924 | Deceased Jan 26 2002 | Belle Plaine | KS | |
| Carol Spargur CUSHMAN | 1956 | Deceased Mar 27 2020 | Derby | KS | |
| Dan CUSHMAN | 1960 | Deceased Feb 18 2019 | Houston | TX | |
| Eugene CUSHMAN | 1942 | Deceased Feb 01 2013 | |||
| Kathaleen CUSHMAN | 1939 | Deceased Apr 09 2007 | |||
| Leo CUSHMAN | 1944 | Deceased Mar 29 2008 | Belle Plaine | KS | |
| Sam CUSHMAN | 1936 | Deceased Mar 17 1994 | Belle Plaine | KS | |
| Wayne CUSHMAN | 1973 | Deceased Oct 10 1992 | Belle Plaine | KS | |
| Veda Troutman DAGGETT | 1930 | Deceased Jan 12 1999 | Belle Plaine | KS | |
| Aggie Nowak DAILY | 1952 | Deceased Oct 19 2015 | Derby | KS | |
| Chester DAILY | 1935 | Deceased Sep 1990 | |||
| John DAILY | 1937 | Deceased Feb 26 2001 | Wichita | KS | |
| Lawrence DAILY | 1944 | Deceased Nov 14 1991 | Mulvane | KS | |
| Florence DALLEY | 1892 | Deceased Jan 06 1944 Marshall OK | Belle Plaine | KS | |
| Clell DANIEL | 1938 | Deceased Jul 1973 | |||
| Helen Starlin DANIELS | 1934 | Deceased Jul 10 1996 | Caldwell | ID | |
| Janice Armstrong DANNER | 1966 | Deceased Nov 26 2022 | Wichita | KS | |
| Bessie DAVIS | 1922 | Deceased | |||
| Diane Richmond DAVIS | 1957 | Deceased Aug 27 2024 Goddard KS | Belle Plaine | KS | |
| John W DAVIS | 1955 | Deceased Oct 10 2014 | Worthington | IN | |
| Juanita Lawrence DAVIS | 1954 | Deceased Apr 01 2017 | Belle Plaine | KS | |
| Mayme Griffith DAVIS | 1913 | Deceased Jun 1983 | |||
| Nora Forney DAWSON | 1890 | Deceased Apr 04 1951 | |||
| Clarence DAY | 1934 | Deceased Mar 1983 | |||
| Ruth King DE WALL | 1914 | Deceased | |||
| Ron DEAL | 1974 | Deceased Jun 26 2014 | |||
| Leatha Cross DEAN | 1918 | Deceased Dec 17 1993 | Pacific Palisades | CA | |
| Harold C DEFORE | 1964 | Deceased May 29 2009 | |||
| Donald DEIST | 1941 | Deceased Feb 10 1992 | Santa Barbara | CA | |
| Irene Greider DEIST | 1909 | Deceased Aug 01 1934 | |||
| Donna Bridwell DELANO | 1951 | Deceased Dec 27 2018 | Wellington | KS | |
| Richard DELANO | 1973 | Deceased Jan 2022 | Albuquerque | NM | |
| Janis Whitney DENNETT | 1958 | Deceased May 04 1999 | Belle Plaine | KS | |
| Robert DENTON | 1978 | Deceased Sep 1978 | |||
| Robert DESCHNER | 1956 | Deceased May 08 2022 Cheyenne WY | Wellington | CO | |
| Robert W DESHAZER | 1983 | Deceased Apr 27 2018 | Belle Plaine | KS | |
| Lucille Otey DIAS | 1926 | Deceased | |||
| Buddy DICK | 1943 | Deceased Mar 26 2012 | Belle Plaine | KS | |
| Jack A DICK | 1951 | Deceased Aug 09 2014 | Wellington | KS | |
| Muneca R McCollum DICK | 1991 | Deceased Jan 18 1996 | Belle Plaine | KS | |
| Helen L DIEMER | 1939 | Deceased Apr 19 2003 | Moundridge | KS | |
| Elmer DILL | 1938 | Deceased Feb 01 1999 | Belle Plaine | KS | |
| Wanda Dick DILL | 1938 | Deceased | 1 Feb 1999 bur Belle Plaine | ||
| Celeste Allen DINKEL | 1979 | Deceased | August 6, 2023 | ||
| Maxine Shay DOBROVOLNY | 1936 | Deceased Feb 08 2001 | Denver | CO | |
| Nona Short DODDS | 1917 | Deceased 1968 | |||
| Thomas Rex DODSON | 1934 | Deceased May 1989 | |||
| Hazel Ayers DOGGETT | 1930 | Deceased Sep 21 2000 | Spokane | WA | |
| Junior DORSETT | 1933 | Deceased Apr 02 1936 | Belle Plaine | KS | |
| Ronald Lee DORY | 1958 | Deceased Nov 1989 | |||
| Carla Ann DOWNING | 1965 | Deceased Oct 17 1964 | Belle Plaine | KS | |
| Cheri Hargadine DOWNING | 1962 | Deceased May 11 2022 | Wichita | KS | |
| Edward DOWNS | 1898 | Deceased | |||
| Frank DOWNS | 1896 | Deceased | |||
| Harry DOWNS | 1899 | Deceased | |||
| Bob DOYLE | 1954 | Deceased Sep 04 2018 | Lake Oswego | OR | |
| Clareta Ratcliff DRAKE | 1939 | Deceased Mar 09 1992 | Oxford | KS | |
| Mary (Ford) DRAKE | 1953 | Deceased Before 2005 | Winfield | KS | |
| John DREW | 1962 | Deceased May 26 1999 | Belle Plaine | KS | |
| Nelda Jo Baer DREW | 1962 | Deceased | 26 May 1999 bur Belle Plaine | ||
| Cecil DRYER | 1932 | Deceased Nov 1981 | |||
| Laurence DRYER | 1932 | Deceased | Nov 1981 | ||
| Howard DULL | 1890 | Deceased Aug 18 1935 | Wichita | KS | |
| James DULL | 1895 | Deceased Jun 26 1954 | Marionville | MO | |
| Elsie Parker DUMBAULD | 1906 | Deceased Dec 1971 | |||
| Jack DUMOS (TERRY) | 1974 | Deceased | |||
| Patricia Jane Han DUNDEE | 1942 | Deceased 2006 | |||
| Debra DUNN | 1972 | Deceased Jun 30 2021 | Belle Plaine | KS | |
| MSGT Darrell L. DURBIN | 1966 | Deceased Sep 11 2019 | |||
| Walter DUVALL | 1913 | Deceased Jun 02 1987 | Belle Plaine | KS | |
| June Leigh Hatfie DYKEMAN | 1944 | Deceased May 03 1985 | Belle Plaine | KS | |
| Bert EASLEY | 1898 | Deceased Feb 01 1960 | |||
| Barbara Cox EASTERLY | 1961 | Deceased Dec 04 2020 | Wellington | KS | |
| Erma Lawrence ECKERT | 1936 | Deceased Dec 31 1999 | Attica | KS | |
| Sara K ECKHART | 2002 | Deceased May 02 2022 | Haysville | KS | |
| Kathryn Kilmer EDBERG | 1934 | Deceased Sep 19 2002 | Abilene | KS | |
| Pauline Zillgitt EDSAL | 1927 | Deceased Apr 1986 | |||
| Chelsea Leroy EDWARDS | 1965 | Deceased Feb 23 2012 | |||
| Vivian Hunt EGGER | 1967 | Deceased Feb 15 2021 | Derby | KS | |
| Barbara Willey EHMKE | 1936 | Deceased Jan 09 2001 | Belle Plaine | KS | |
| Lyle EHMKE | 1937 | Deceased May 1981 | Belle Plaine | KS | |
| Martin EHMKE | 1943 | Deceased Apr 27 1962 | |||
| Roger EHMKE | 1962 | Deceased May 12 2017 | Mulvane | KS | |
| Dale ELENBURG | 1933 | Deceased Jul 19 1992 | Hesperia | CA | |
| Frances Froment ELENBURG | 1938 | Deceased Jan 21 2002 | Belle Plaine | KS | |
