ALUMNI ASSOCIATION PRESIDENTS/OFFICERS
Class Year Year Name and Year graduated
135th 2024 132nd Permanent Secretary - Cassie (Anderson) Murray '72 & Permanent Treasurer - Wendy (Skinner) Williams
134th 2023 131st Fred Dierksen '78 & Becke Shivers '82
133nd 2022 130th Fred Dierksen '78 & Becke Shivers '82
132nd 2021 129th Fred Dierksen '78 & Becke Shivers '82
131st 2020 128th Fred Dierksen '78 & Becke Shivers '82
130th 2019 127th Kendall Utt '72 & Kisten Geer Gearhart '88
129th 2018 126th Jerry Siever '83
128th 2017 125th Craig Mead '73 & April Mead '00
127th 2016 124th Lettye Russell Johnston '65 & Ann Carrothers Moreland '65
126th 2015 123rd Fred Dierksen '78
125th 2014 122nd Dawn Zimmerman NORRIS '06 & Anita Zimmerman DAVIS '94
124th 2013 121st Joe Hunt '78 & Mary Holinde Hunt '82
123rd 2012 120th Jane Dill Taylor '59 & Berdine Burrows Koger '60
122nd 2011 119th Fred Dierksen '78 & Becke Fisher Shivers '82
121st 2010 118th Julie Shafer Lowry '89 (Fred Dierksen '78 & Becke Fisher Shivers '82 Presided)
120th 2009 117th Joe Hunt '78 & Mary Holinde Hunt '82
119th 2008 116th Judy Rowan Gifford '63 & Juanita Lawrence Davis '54
118th 2007 115th Ted Davis '57 & Diane Richmond Davis '57
117th 2006 114th Wayne Riddle '76 & Renee' Ingram Jones '76
116th 2005 113th Dale Downing '62 & Cheri Hargadine Downing '62
115th 2004 112th Sue Carter Hunt '51 & Solon Hunt '45
114th 2003 111th Wendy Skinner Williams '74 & Terry Howe Sisson '74
113th 2002 110th Roger Snellen '64
112th 2001 109th Abbie Davis '81 & Shannon Young '98
111th 2000 108th Spencer '69 & Kim Whipple Young '76
110th 1999 107th Sharron Blankenship Willey '60
109th 1998 106th Terry Dick '64
108th 1997 105th Sally Hamilton '79
107th 1996 104th James Hunt '51
106th 1995 103rd Judy Wooldridge Slack Graber '56
105th 1994 102nd Mike Dudek '77
104th 1993 101st Barbara Hunt Brummett '47
103rd 1992 100th Samuel Clester '58
102nd 1991 99th Linda Lawless Stinnett '75
101st 1990 98th Doug Hisken '71
100th 1989 97th Cheryl Wenrick Hervey '70
99th 1988 96th Dan Hatfield '53
98th 1987 95th Angela Beckner Joy '78
97th 1986 94th John Wight '58
96th 1985 93rd Wavern Beckner '55
95th 1984 92nd Sharron Blankenship Willey '60
94th 1983 91st Ron Hatfield '54
93rd 1982 90th Renee Camero Anderson '67
92nd 1981 89th Elmer "Red" Blasdel '29
91st 1980 88th Vivian Androes Lawless '56
90th 1979 87th Cassie Anderson Forester '72
89th 1978 86th Kendal Utt '72
88th 1977 85th Judy Wooldridge Slack Graber '56
87th 1976 84th Gene Anderson '48
86th 1975 83rd Sue Ross Narron Cowles '59
85th 1974 82nd Sue Ross Narron '59 (J Wight presided)
84th 1973 81st LaDora Lauterbach Sprout '56
83rd 1972 80th Roger Hatfield '59
82nd 1971 79th Pat Ross Wooldridge '55
81st 1970 78th Harold "Bud" Hatfield '52
80th 1969 77th Barbara Cox Easterly '61
79th 1968 76th Kathy VanCuren Cushman '39f62
78th 1967 75th Ted Frazee '42
77th 1966 74th Beulah Hamilton Watkins '36
76th 1965 73rd Nolan Artz '46
75th 1964 72nd Hubert Johnson '47
74th 1963 71st Glen Elenburg '38
73rd 1962 70th Ronnie Cushman '57
72nd 1961 69th Don Fillmore '54
71st 1960 68th Gene Hatfield '40
70th 1959 67th Maxine Reathaford Poindexter '36
69th 1958 66th Warren Robinson '39
68th 1957 65th Juanita Chapman Hatfield '39
67th 1956 64th Howard Hunt '34
66th 1955 63rd Dorothy VanCuren Wooldridge '32
65th 1954 62nd Harold Martin '35
64th 1953 61st Rachel Golightley Braun-Brown '32
63nd 1952 60th Joyce Hollingsworth '28
62nd 1951 59th Marion Burden '41
61st 1950 58th Walter Duvall' 13
60th 1949 57th Harold Pergrem '38
59th 1948 56th Roy Cheek '25
58th 1947 55th Edwin S Cain '30
57th 1946 54th H 0 "Bud" Oleson '39
56th 1945 53rd Edith Blankenship (Peck) '38
55th 1944 52nd Beatrice Richardson Lane '14
54th 1943 51st Ada Narron Ramsey '27
53rd 1942 50th Henrietta Williams Tennery '18 (mC)
51st 1940 48th Francis Scott '36
50th 1939 47t Mildred Daily (Stunkel) '35
49th 1938 46th Erma Nixon Blasdel '30
48th 1937 45th Mildred Skinner Stahl '18
47th 1936 44th Lola Phipps Lane '17
46th 1935 43rd Cliffie Crews '22
45th 1934 42nd Darryl Hatfield '27
44th 1933 41st Lester Nye '27
43rd 1932 40th Wilbur Markley '04
42nd 1931 39th C Foster '27 (Kline Clewell '27 presided)
41st 1930 38th C Foster '27 (Helen Hatfield '27 presided)
40th 1929 37th Harold Koger '26
39th 1928 36th Solon Hatfield '22
38th 1927 35th Ella Wooldridge Smith '21
37th 1926 34th Lacy L Stunkel '17
36th 1925 33rd Cleo Griffith Cheek '99
35th 1924 32nd Ralph Lambe' 18
34th 1923 31st Fred L Stunkel '17
33rd 1922 30th Essie Greider (Mordy) '98
32nd 1921 29th Stanley Stahl '17
31st 1920 28th Otha Hatfield '14 t
30th 1919 27th Margaret Meyers Bartlett '12
29th 1918 26th Daisy Willey Brashear '01
28th 1917 25th Bessie Lane VanCuren '07
27th 1916 24th Maude Bender Blankenship '09
26th 1915 23rd Mae Griffith Oakley '07
25th 1914 22nd Maude Blanpied Siceloff '98
24th 1913 21st Dale Alter '97 (J B Cain presided)
23rd 1912 20th Florence Dalley '92
22nd 1911 19th Lura Griste (Carter) '07
21st 1910 18th Grace Kilmer (Courtney) '99
20th 1909 17th Grace Wolfe Foltz '94
19th 1908 16th F B Downs '96 (J Byron Cain, presided)
18th 1907 15th Lyda Forney (Miller) '94
17th 1906 14th Lizzie Narron Hurt '89
16th 1905 13th Kate Reathaford '91
15th 1904 12th Nora Wallace Songster '91 (Dr. Sippy pres.)
--------1903 11th Edna Sippy '97 (Melvin Greider V.P.)
14th 1902 10th Harry Hatfield '94 1903
13th 1901 9th J Byron Cain '90
12th 1900 8th James Dull '95
11th 1899 7th Flora Powers (Reitz) '95
10th 1898 6th Lee Harrison '94
9th 1897 5th Helen Wallace Barbour '89
8th 1896 4th Oliver M Holliday '92
7th 1895 3rd Nora Forney (Dawson) '90
6th 1894 2nd Clyde A Blanpied '91
5th 1893 1st Ephraim Lawless '92
4th 1892
3rd 1891
2nd 1890
1st 1889
Send comments/corrections to Ancil T. (Ted) Davis
Established April 01 2003
| Home
| History
| Members
| Links
| Events
| Forum
|
atdavis1@att.net
Copyright © Ted Davis - May 20 2024