31 Ford 31 Ford
Studebaker 1940s General Specs
- - Back - -

  Home   >   Specs   >   Studebaker 1940s General Specs


Year Prod
Total
Model
Designation
Wheel
base
Inches
Weight
Min/Max
Tire
Size
Wheel
Bolt
Pattern
Valve
Location
Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1940 66,264 Champion 6 2G 110 2290/2415 5.50x16 5 x 4.5 In Block 3 x 3 7/8 164.3 6.50 78 @ 4000 J7 .025 .020 35 153624 IGN +6
34,477 Commander 6 10A 116 1/2 3055/3185 6.25x16 5 x 4.5 In Block 3 5/16 x 4 3/8 226.2 6.00 90 @ 3400 J7 .025 .020 35 153624 IGN +6
6,444 President 8 6C 122 3289/3425 6.50x16 5 x 4.5 In Block 3 1/16 x 4 1/4 250.4 6.00 110 @ 3600 J7 .025 .020 33 16258374 TDC +6
1941 84,910 Champion 6 3G 110 2370/2500 5.50x16 5 x 4.5 In Block 3 x 4 169.6 6.50 80 @ 4000 J7 .025 .020 35 153624 IGN +6
41,996 Commander 6 11A 119 3160/3260 6.25x16 5 x 4.5 In Block 3 5/16 x 4 3/8 226.2 6.00 94 @ 3600 J7 .025 .020 35 153624 IGN +6
6,994 President 8 7C 125 3440/3520 7.00x16 5 x 4.5 In Block 3 1/16 x 4 1/4 250.4 6.50 117 @ 4000 J7 .025 .017 36 16258374 TDC +6
1942 29,678 Champion 6 4G 110 2415/2545 5.50x16 5 x 4.5 In Block 3 x 4 169.6 6.50 80 @ 4000 J7 .025 .020 35 153624 IGN +6
17,500 Commander 6 12A 119 3195/3315 6.25x16 5 x 4.5 In Block 3 5/16 x 4 3/8 226.2 6.50 94 @ 3600 J7 .025 .020 35 153624 IGN +6
3,500 President 8 8C 124 3440/3540 7.00x15 5 x 4.5 In Block 3 1/16 x 4 1/4 250.4 6.50 117 @ 4000 J7 .025 .017 36 16258374 TDC +6
1946 19,075 Skyway Champion 6 5G 110 2456/2566 5.50x16 5 x 4.5 In Block 3 x 4 169.6 6.50 80 @ 4000 J7 .025 .020 35 153624 IGN +6
1947 105,097 Champion 6 6G 112 2600/2875 5.50x15 5 x 4.5 In Block 3 x 4 169.6 6.50 80 @ 4000 J7 .025 .020 35 153624 IGN +6
35,880 Commander 6 14A 119 3140/3420 6.50x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226.2 6.50 94 @ 3600 J7 .025 .020 35 153624 IGN +6
20,519 Commander 6 14A 123 3340/3340 6.50x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226.2 6.50 94 @ 3600 J7 .025 .020 35 153624 IGN +6
1948 100,687 Champion 6 7G 112 2590/2865 5.50x15 5 x 4.5 In Block 3 x 4 169.6 6.50 80 @ 4000 J7 .022 .020 35 153624 IGN +6
50,108 Commander 6 15A 119 3150/3385 6.50x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226.2 6.50 94 @ 3600 J7 .022 .020 35 153624 IGN +6
35,731 Commander 6 15A 123 3280/3280 6.50x15 5 x 4.5 In Block 3 5/16 x 4 3/8 226.2 6.50 94 @ 3600 J7 .022 .020 35 153624 IGN +6
1949 85,580 Champion 6 8G 112 2645/2895 6.40x15 5 x 4.5 In Block 3 x 4 169.6 6.50 80 @ 4000 J7 .022 .020 35 153624 IGN +6
29,329 Commander 6 16A 119 3205/3415 6.50x15 5 x 4.5 In Block 3 5/16 x 4 3/4 245.6 6.50 100 @ 3400 J7 .022 .020 35 153624 IGN +6
14,390 Commander 6 16A 123 3325/3325 6.50x15 5 x 4.5 In Block 3 5/16 x 4 3/4 245.6 6.50 100 @ 3400 J7 .022 .020 35 153624 IGN +6

Last Update: 03/12/03 Hits:
40 Ford 40 Ford Home - Links - Events - Store - Vendors - Forum - Specs - Pics
G. McDowell
carnut@carnut.com
est. 1996