31 Ford 31 Ford  
Mercury General Specs
FRAMES version



  Engine |engine|chassis|
Year Engine Carb Bore
and
Stroke
Piston
Dis
place
ment
Cubic
Inches
Com
pres
sion
Ratio
(Stan
dard)
Maximum
Brake
H.P.
@
R.P.M.
Maximum
Torque
Lbs. Ft.
@
R.P.M.
Normal
Oil
Press
Lbs
Spark
Plug
Type
Spark
Plug
Gap
Point
Gap
Dwell
Angle
Firing
Order
Ignition
Timing
BTDC
or
Mark
Grnd
+/-
Volts
1960 85 Horsepower 6-144 1 Barrel 3.5 x 2.5 144 8.7 85 @ 4200 138 @ 2000 35-55 F14Y .034 .025 37-42 153624 4°/10° auto -12
205 Horsepower V8-312 2 Barrel 3.80 x 3.44 312 8.9 205 @ 4000 328 @ 2100 45-55 F14Y .034 .015 26-28 15486372 3°/6° auto -12
280 Horsepower V8-383 2 Barrel 4.3 x 3.3 383 8.5 280 @ 4200 405 @ 2200 45-55 F11Y .034 .015 26-28 15426378 -12
310 Horsepower V8-430 2 Barrel 4.3 x 3.7 430 10.0 310 @ 4100 460 @ 2200 45-55 F11Y .034 .015 26-28 15426378 -12
1961 85 Horsepower 6-144 1 Barrel 3.5 x 2.5 144 8.7 85 @ 4200 138 @ 2000 35-55 F14Y .034 .025 37-42 153624 4°/10° auto -12
101 Horsepower 6-170 1 Barrel 3.5 x 2.93 170 8.7 101 @ 4400 156 @ 2400 35-55 F14Y .034 .025 37-42 153624 4°/10° auto -12
135 Horsepower 6-223 1 Barrel 3.625 x 3.6 223 8.4 135 @ 4000 200 @ 2000 35-55 860 .034 .025 37-42 153624 6°/12° auto -12
175 Horsepower V8-292 2 Barrel 3.75 x 3.3 292 8.8 175 @ 4200 279 @ 2200 35-55 F14Y .034 .015 26-28 15486372 5°/12° auto -12
220 Horsepower V8-352 2 Barrel 4.0 x 3.5 352 8.9 220 @ 4400 336 @ 2400 35-55 F11Y .034 .015 26-28 15426378 5°/8° auto -12
300 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 9.6 300 @ 4600 427 @ 2800 35-55 F11Y .034 .015 26-28 15426378 5°/8° auto -12
330 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 9.6 330 @ 5000 427 @ 3200 35-55 F11Y .034 .015 26-28 15426378 5°/8° auto -12
375 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 11.1 375 @ 6000 427 @ 3400 40-55 F9Y .034 .020 26-31 15426378 14° -12
1962 85 Horsepower 6-144 1 Barrel 3.5 x 2.5 144 8.7 85 @ 4200 138 @ 2000 35-55 BF-82 .034 .025 37-42 153624 4°/10° auto -12
101 Horsepower 6-170 1 Barrel 3.5 x 2.93 170 8.7 101 @ 4400 156 @ 2400 35-55 BF-82 .034 .025 37-42 153624 4°/10° auto -12
138 Horsepower 6-223 1 Barrel 3.625 x 3.6 223 8.4 138 @ 4200 203 @ 2200 35-55 BTF-6 .034 .025 37-42 153624 6°/12° auto -12
145 Horsepower V8-221 2 Barrel 3.5 x 2.87 221 8.7 145 @ 4400 216 @ 2200 35-55 BF-42 .034 .017 26-31 15426378 4°/12° auto -12
164 Horsepower V8-260 2 Barrel 3.8 x 2.87 260 8.7 164 @ 4400 258 @ 2200 35-55 BF-42 .034 .017 26-31 15426378 4°/12° auto -12
170 Horsepower V8-292 2 Barrel 3.75 x 3.3 292 8.8 170 @ 4200 279 @ 2200 35-55 BF-42 .034 .015 26-28 15486372 5°/12° auto -12
220 Horsepower V8-352 2 Barrel 4.0 x 3.5 352 8.9 220 @ 4400 336 @ 2400 35-55 BF-42 .034 .017 26-31 15426378 5°/8° auto -12
300 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 9.6 300 @ 4600 427 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 5°/8° auto -12
330 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 9.6 330 @ 5000 427 @ 3200 35-55 BF-42 .034 .015 26-28 15426378 5°/8° auto -12
375 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.6 375 @ 6000 427 @ 3400 40-55 BF-32 .034 .020 26-31 15426378 -12
1963 85 Horsepower 6-144 1 Barrel 3.5 x 2.5 144 8.7 85 @ 4200 138 @ 2000 35-55 BF-82 .034 .025 37-42 153624 8°/12° auto -12
101 Horsepower 6-170 1 Barrel 3.5 x 2.93 170 8.7 101 @ 4400 156 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
116 Horsepower 6-200 1 Barrel 3.68 x 3.12 200 8.7 116 @ 4400 175 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
138 Horsepower 6-223 1 Barrel 3.625 x 3.6 223 8.4 138 @ 4200 203 @ 2200 35-55 BTF-6 .034 .025 37-42 153624 4°/10° auto -12
145 Horsepower V8-221 2 Barrel 3.5 x 2.87 221 8.7 145 @ 4400 216 @ 2200 35-55 BF-82 .034 .017 26-31 15426378 6°/10° auto -12
164 Horsepower V8-260 2 Barrel 3.8 x 2.87 260 8.7 164 @ 4400 258 @ 2200 35-55 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
195 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 8.7 195 @ 4400 258 @ 2200 50-60 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
210 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 9.0 210 @ 4400 300 @ 2800 50-60 BF-82 .034 .017 26-31 15426378 6°/10° auto -12
271 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 35-55 BF-82 .034 .017 26-31 15426378 6°/10° auto -12
220 Horsepower V8-352 2 Barrel 4.0 x 3.5 352 8.9 220 @ 4400 336 @ 2400 35-55 BF-42 .034 .017 26-31 15426378 5°/8° auto -12
300 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 9.6 300 @ 4600 427 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 5°/8° auto -12
330 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 330 @ 5000 427 @ 3200 35-55 BF-32 .034 .017 26-31 15426378 10° -12
385 Horsepower V8-406 4 Barrel 4.125 x 3.78 406 11.4 385 @ 5800 444 @ 3400 40-55 BF-32 .034 .017 26-31 15426378 -12
405 Horsepower V8-406 3x2 Bar 4.125 x 3.78 406 12.1 405 @ 5800 448 @ 3500 40-55 BF-32 .034 .017 26-31 15426378 -12
410 Horsepower V8-427 4 Barrel 4.2328 x 3.784 427 11.6 410 @ 5600 476 @ 3400 40-55 BF-32 .034 .017 26-31 15426378 -12
425 Horsepower V8-427 2x4 Bar 4.2328 x 3.784 427 12.0 425 @ 6000 480 @ 3700 40-55 BF-32 .034 .017 26-31 15426378 -12
1964 85 Horsepower 6-144 1 Barrel 3.5 x 2.5 144 8.7 85 @ 4200 138 @ 2000 35-55 BF-82 .034 .025 37-42 153624 8°/12° auto -12
101 Horsepower 6-170 1 Barrel 3.5 x 2.93 170 8.7 101 @ 4400 156 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
116 Horsepower 6-200 1 Barrel 3.68 x 3.12 200 8.7 116 @ 4400 175 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
138 Horsepower 6-223 1 Barrel 3.625 x 3.6 223 8.4 138 @ 4200 203 @ 2200 35-55 BTF-6 .034 .025 37-42 153624 4°/10° auto -12
164 Horsepower V8-260 2 Barrel 3.8 x 2.87 260 8.7 164 @ 4400 258 @ 2200 35-55 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
195 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 8.7 195 @ 4400 258 @ 2200 50-60 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
210 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 9.0 210 @ 4400 300 @ 2800 50-60 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
271 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 33-36 BF-42 .034 .020 26-31 15426378 10° -12
250 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.6 250 @ 4400 378 @ 2400 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
266 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.6 266 @ 4400 378 @ 2400 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
300 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.1 300 @ 4600 427 @ 2800 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
330 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.1 330 @ 5000 427 @ 3200 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
410 Horsepower V8-427 4 Barrel 4.2328 x 3.784 427 11.6 410 @ 5600 476 @ 3400 40-55 BF-32 .034 .017 26-31 15426378 -12
425 Horsepower V8-427 2x4 Bar 4.2328 x 3.784 427 12.0 425 @ 6000 480 @ 3700 40-55 BF-32 .034 .017 26-31 15426378 -12
1965 105 Horsepower 6-170 1 Barrel 3.5 x 2.94 170 9.1 105 @ 4400 156 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
120 Horsepower 6-200 1 Barrel 3.68 x 3.13 200 9.2 120 @ 4400 185 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto -12
150 Horsepower 6-240 1 Barrel 4.0 x 3.18 240 9.2 150 @ 4000 234 @ 2200 35-60 BTF-6 .034 .025 37-42 153624 6°/8° auto -12
164 Horsepower V8-260 2 Barrel 3.8 x 2.87 260 8.7 164 @ 4400 258 @ 2200 35-55 BF-42 .034 .017 26-31 15426378 6°/10° auto -12
200 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 9.3 200 @ 4400 282 @ 2400 35-55 BF-42 .034 .017 26-31 15426378 -12
225 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.0 225 @ 4800 305 @ 3200 35-55 BF-42 .034 .017 26-31 15426378 -12
271 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 35-55 BF-32 .030 .020 30-33 15426378 12° -12
250 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.6 250 @ 4400 378 @ 2400 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
266 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.6 266 @ 4400 378 @ 2400 52-62 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
300 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.1 300 @ 4600 427 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 4°/6° auto -12
425 Horsepower V8-427 2x4 Bar 4.2328 x 3.784 427 11.1 425 @ 6000 480 @ 3700 40-55 BF-32 .034 .017 26-31 15426378 -12
1966 105 Horsepower 6-170 1 Barrel 3.5 x 2.94 170 9.1 105 @ 4400 158 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto
TDC T.E.S.
-12
120 Horsepower 6-200 1 Barrel 3.68 x 3.126 200 9.2 120 @ 4400 190 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto
TDC T.E.S.
-12
155 Horsepower 6-240 1 Barrel 4.0 x 3.18 240 9.2 155 @ 4200 239 @ 2200 35-60 BF-42 .034 .025 37-42 153624 6°/12° auto
TDC std 4° auto
w/T.E.S.
-12
200 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 9.3 200 @ 4400 282 @ 2400 35-55 BF-42 .034 .017 26-31 15426378 6° / TDC T.E.S. -12
225 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.0 225 @ 4800 305 @ 3200 35-55 BF-42 .034 .017 26-31 15426378 6° / TDC T.E.S. -12
271 H.P. Hi Perf V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 35-55 BF-42 .030 .020 30-33 15426378 12° -12
265 Horsepower Std V8-390 2 Barrel 4.0468 x 3.781 390 9.5 265 @ 4400 401 @ 2600 35-55 BF-42 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
275 Horsepower Auto V8-390 2 Barrel 4.0468 x 3.781 390 10.5 275 @ 4400 405 @ 2600 35-55 BF-42 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
315 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 315 @ 4600 427 @ 2800 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
335 Horsepower "GT" V8-390 4 Barrel 4.0468 x 3.781 390 10.5 335 @ 4800 427 @ 3200 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
330 Horsepower V8-410 4 Barrel 4.0468 x 3.981 410 10.5 330 @ 4600 444 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
345 Horsepower V8-428 4 Barrel 4.13 x 3.98 428 10.5 345 @ 4600 462 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
425 Horsepower V8-427 2x4 Bar 4.23 x 3.78 427 11.1 425 @ 6000 480 @ 3700 40-55 BF-32 .030 .020 22-24 15426378 10° -12
1967 105 Horsepower 6-170 1 Barrel 3.5 x 2.94 170 9.1 105 @ 4400 158 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto
TDC T.E.S.
-12
120 Horsepower 6-200 1 Barrel 3.68 x 3.126 200 9.2 120 @ 4400 190 @ 2400 35-55 BF-82 .034 .025 37-42 153624 6°/12° auto
5° T.E.S.
-12
155 Horsepower 6-240 1 Barrel 4.0 x 3.18 240 9.2 155 @ 4200 239 @ 2200 35-60 BF-42 .034 .025 37-42 153624 6°/12° auto
TDC std 4° auto
w/T.E.S.
-12
200 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 9.3 200 @ 4400 282 @ 2400 35-55 BF-42 .034 .017 26-31 15426378 6° / TDC T.E.S. -12
225 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.0 225 @ 4800 305 @ 3200 35-55 BF-42 .034 .017 26-31 15426378 6° / TDC T.E.S. -12
271 H.P. Hi Perf V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 35-55 BF-42 .030 .020 30-33 15426378 12° / 6° T.E.S. -12
270 H.P. V8-390 2 Barrel 4.0468 x 3.781 390 9.5 270 @ 4400 403 @ 2600 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
275 H.P. V8-390 2 Barrel 4.0468 x 3.781 390 9.5 275 @ 4400 405 @ 2600 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
315 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 315 @ 4600 427 @ 2800 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
320 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 320 @ 4600 427 @ 3200 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
335 Horsepower "GT" V8-390 4 Barrel 4.0468 x 3.781 390 10.5 335 @ 4800 427 @ 3200 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
330 Horsepower V8-410 4 Barrel 4.0468 x 3.981 410 10.5 330 @ 4600 444 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
345 Horsepower V8-428 4 Barrel 4.13 x 3.98 428 10.5 345 @ 4600 462 @ 2800 35-55 BF-32 .034 .017 26-31 15426378 10° / 6° T.E.S. -12
1968 105 Horsepower 6-170 1 Barrel 3.5 x 2.94 170 9.1 105 @ 4400 158 @ 2400 35-55 BF-82 .034 .027 37-42 153624 -12
120 Horsepower 6-200 1 Barrel 3.68 x 3.126 200 9.2 120 @ 4400 190 @ 2400 35-55 BF-82 .034 .027 37-42 153624 -12
150 Horsepower 6-240 1 Barrel 4.0 x 3.18 240 9.2 150 @ 4000 234 @ 2200 35-60 BF-42 .034 .027 37-42 153624 -12
200 Horsepower V8-289 2 Barrel 4.0 x 2.87 289 9.3 200 @ 4400 282 @ 2400 35-55 BF-42 .034 .021 24-29 15426378 -12
271 Horsepower V8-289 4 Barrel 4.0 x 2.87 289 10.5 271 @ 6000 312 @ 3400 35-55 BF-32 .034 .020 30-33 15426378 -12
210 Horsepower V8-302 2 Barrel 4.0 x 3.0 302 9.5 210 @ 4400 295 @ 2400 35-55 BF-42 .034 .021 24-29 15426378 -12
230 Horsepower V8-302 4 Barrel 4.0 x 3.0 302 10.1 230 @ 4800 310 @ 2800 35-55 BF-42 .034 .021 30-33 15426378 -12
235 Horsepower V8-302 4 Barrel 4.0 x 3.0 302 10.5 235 @ 4800 318 @ 3200 35-55 BF-42 .034 .021 30-33 15426378 -12
265 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.5 265 @ 4400 390 @ 2600 35-55 BF-42 .034 .017 26-31 15426378 -12
270 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.5 270 @ 4400 403 @ 2600 35-55 BF-42 .034 .017 26-31 15426378 -12
280 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 10.5 280 @ 4400 403 @ 2600 35-55 BF-42 .034 .017 26-31 15426378 -12
315 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 315 @ 4600 427 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 -12
320 Horsepower "GT" V8-390 4 Barrel 4.0468 x 3.781 390 10.5 320 @ 4800 427 @ 3200 35-55 BF-42 .034 .017 26-31 15426378 -12
325 Horsepower "GT" V8-390 4 Barrel 4.0468 x 3.781 390 10.5 325 @ 4800 427 @ 3200 35-55 BF-42 .034 .016 26-31 15426378 -12
340 Horsepower V8-428 4 Barrel 4.13 x 3.98 428 10.5 340 @ 4600 462 @ 2800 35-55 BF-42 .034 .017 26-31 15426378 -12
390 Horsepower V8-427 4 Barrel 4.23 x 3.78 427 10.9 390 @ 5600 460 @ 3200 35-55 BF-32 .034 .017 26-31 15426378 -12
1969 105 Horsepower 6-170 1 Barrel 3.5 x 2.94 170 9.1 105 @ 4400 158 @ 2400 35-60 BF-82 .034 .027 35-40 153624 -12
120 Horsepower 6-200 1 Barrel 3.68 x 3.126 200 8.8 120 @ 4400 190 @ 2400 35-60 BF-82 .034 .027 35-40 153624 -12
150 Horsepower 6-240 1 Barrel 4.0 x 3.18 240 9.2 150 @ 4000 234 @ 2200 35-60 BF-42 .034 .027 35-40 153624 -12
155 Horsepower 6-250 1 Barrel 4.0 x 3.91 250 9.0 155 @ 4000 240 @ 1600 35-60 BF-82 .034 .025 37-42 153624 -12
210 Horsepower V8-302 2 Barrel 4.0 x 3.0 302 9.5 210 @ 4400 295 @ 2400 35-60 BF-42 .034 .021 24-29 15426378 -12
290 Horsepower "H.O." V8-302 4 Barrel 4.0 x 3.0 302 10.5 290 @ 5800 290 @ 4300 35-60 BF-42 .030 .020 30-33 15426378 16° -12
250 Horsepower V8-351 2 Barrel 4.0 x 3.5 351 9.5 250 @ 4600 355 @ 2600 35-60 BF-42 .034 .017 26-31 13726548 -12
290 Horsepower V8-351 4 Barrel 4.0 x 3.5 351 10.7 290 @ 4800 385 @ 3200 35-60 BF-42 .034 .017 26-31 13726548 -12
270 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 9.5 270 @ 4400 390 @ 2600 35-60 BF-42 .034 .017 26-31 15426378 -12
280 Horsepower V8-390 2 Barrel 4.0468 x 3.781 390 10.5 280 @ 4400 403 @ 2600 35-60 BF-42 .034 .017 26-31 15426378 -12
320 Horsepower V8-390 4 Barrel 4.0468 x 3.781 390 10.5 320 @ 4800 427 @ 3200 35-60 BF-42 .034 .017