31 Ford Model A Coupe Hot Rod 31 Ford Model A Coupe Hot Rod
1967 Dodge Charger Expenses

Prev <--- 1967 Dodge Charger Expenses Page 1 ---> Next
67 Dodge    speedo  cost cost   tot   trip     cum      cum  cum cost avgal       avg   misc  cum misc cum tot cost
   date     miles   fill  gal   gal  miles    miles    gals    fill   cost  mpg   mpg   cost    cost     cost  mile
===============================================================================================================================
jul 16 /96 40291.9 20.15 1.32 15.28 200.00    200.00   15.28   20.15 1.32 13.09 13.09  500.00  500.00  8000.00 0.19 tires & wheels
aug  4 /96 40501.7 21.45 1.27 16.90 209.80    409.80   32.18   41.60 1.29 12.41 12.73  200.00  700.00  8221.45 0.20 Clutch, Shifter
aug 24 /96 40728.5 23.00 1.30 17.71 226.80    636.60   49.89   64.60 1.30 12.81 12.76  400.00 1100.00  8644.45 0.21   Trans
sep  5 /96 40918.4 21.80 1.34 16.28 189.90    826.50   66.17   86.40 1.31 11.66 12.49   80.00 1180.00  8746.25 0.21 ball joints
sep 18 /96 41100.5 20.50 1.37 14.97 182.10   1008.60   81.14  106.90 1.32 12.16 12.43   80.00 1260.00  8846.75 0.21  battery
oct  5 /96 41291.3 20.00 1.31 15.28 190.80   1199.40   96.42  126.90 1.32 12.49 12.44  180.00 1440.00  9046.75 0.21  Radiator
oct 21 /96 41514.9 23.02 1.29 17.86 223.60   1423.00  114.28  149.92 1.31 12.52 12.45         1440.00  9069.77 0.21
nov  7 /96 41701.6 22.55 1.43 15.78 186.70   1609.70  130.06  172.47 1.33 11.83 12.38         1440.00  9092.32 0.21
dec  3 /96 41892.6 21.00 1.32 15.92 191.00   1800.70  145.98  193.47 1.33 12.00 12.34         1440.00  9113.32 0.21
dec 21 /96 42053.4 17.75 1.28 13.88 160.80   1961.50  159.86  211.22 1.32 11.59 12.27         1440.00  9131.07 0.21
jan  3 /97 42251.8 20.85 1.25 16.69 198.40   2159.90  176.55  232.07 1.32 11.88 12.23         1440.00  9151.92 0.21
jan 25 /97 42412.3 20.10 1.33 15.12 160.50   2320.40  191.68  252.17 1.32 10.61 12.11         1440.00  9172.02 0.21
feb 12 /97 42595.2 21.85 1.37 15.96 182.90   2503.30  207.64  274.02 1.32 11.46 12.06         1440.00  9193.87 0.21
mar  2 /97 42776.4 20.84 1.36 15.33 181.20   2684.50  222.97  294.86 1.32 11.82 12.04         1440.00  9214.71 0.21
mar 19 /97 42960.2 20.65 1.34 15.42 183.80   2868.30  238.39  315.51 1.32 11.92 12.03   25.00 1465.00  9260.36 0.21 Oil, Filter & Lube
mar 30 /97 43141.2 20.25 1.28 15.83 181.00   3049.30  254.23  335.76 1.32 11.43 11.99         1465.00  9280.61 0.21
apr 20 /97 43312.7 19.00 1.26 15.09 171.50   3220.80  269.32  354.76 1.32 11.36 11.96         1465.00  9299.61 0.21
may 11 /97 43504.8 20.00 1.24 16.14 192.10   3412.90  285.46  374.76 1.31 11.90 11.96         1465.00  9319.61 0.21
jun  8 /97 43608.7 13.80 1.29 10.71 103.90   3516.80  296.16  388.56 1.31  9.70 11.87         1465.00  9333.41 0.21
sep  1 /97 43810.1 18.00 1.29 13.96 201.40   3718.20  310.13  406.56 1.31 14.42 11.99         1465.00  9351.41 0.21
sep 30 /97 44011.3 21.00 1.29 16.29 201.20   3919.40  326.42  427.56 1.31 12.35 12.01         1465.00  9372.41 0.21
jan  1 /98 44178.8 17.23 1.10 15.68 167.50   4086.90  342.10  444.79 1.30 10.68 11.95   25.00 1490.00  9414.64 0.21 Oil, Filter & Lube
feb 18 /98 44367.4 19.21 1.15 16.72 188.60   4275.50  358.82  464.00 1.29 11.28 11.92         1490.00  9433.85 0.21
apr 19 /98 44565.9 16.85 1.06 15.91 198.50   4474.00  374.73  480.85 1.28 12.48 11.94         1490.00  9450.70 0.21
may 30 /98 44786.7 15.80 1.04 15.21 220.80   4694.80  389.94  496.65 1.27 14.52 12.04         1490.00  9466.50 0.20
nov 14 /98 44994.9 16.33 0.94 17.39 208.20   4903.00  407.33  512.98 1.26 11.97 12.04         1490.00  9482.83 0.20
jun 10 /99 45194.3 18.34 1.02 18.00 199.40   5102.40  425.32  531.32 1.25 11.08 12.00  300.00 1790.00  9801.17 0.21 new brakes
jul 11 /99 45360.3 16.32 1.18 13.84 166.00   5268.40  439.17  547.64 1.25 11.99 12.00         1790.00  9817.49 0.21
oct  3 /99 45534.0 20.40 1.32 15.47 173.70   5442.10  454.63  568.04 1.25 11.23 11.97         1790.00  9837.89 0.21
nov 21 /99 45670.2 13.00 1.23 10.58 136.20   5578.30  465.21  581.04 1.25 12.88 11.99         1790.00  9850.89 0.21
dec 19 /99 45778.9 12.00 1.23  9.76 108.70   5687.00  474.98  593.04 1.25 11.13 11.97         1790.00  9862.89 0.21
jan  2 /00 45895.0 12.40 1.28  9.70 116.10   5803.10  484.67  605.44 1.25 11.98 11.97         1790.00  9875.29 0.21
feb 27 /00 46077.4 21.90 1.43 15.33 182.40   5985.50  500.00  627.34 1.26 11.90 11.97         1790.00  9897.19 0.21
may 11 /00 46198.4 15.83 1.49 10.63 121.00   6106.50  510.63  643.17 1.26 11.38 11.96         1790.00  9913.02 0.21
jul 30 /00 46330.3 15.50 1.44 10.77 131.90   6238.40  521.40  658.67 1.27 12.25 11.96         1790.00  9928.52 0.21
nov 26 /00 46506.8 22.16 1.44 15.40 176.50   6414.90  536.80  680.83 1.27 11.46 11.95         1790.00  9950.68 0.21
apr 25 /01 46648.8 21.90 1.78 12.31 142.00   6556.90  549.11  702.73 1.29 11.54 11.94         1790.00  9972.58 0.21
sep 14 /01 46785.5 20.40 1.68 12.15 136.70   6693.60  561.26  723.13 1.30 11.25 11.93         1790.00  9992.98 0.21
Prev <--- 1967 Dodge Charger Expenses Page 1 ---> Next
Last Update: 07/25/02 Hits:
40 Ford Tudor Sedan 40 Ford Tudor Sedan | Home | Links | Events | Forsale | Vendors | Forums | Specs | Pics |
G. McDowell
carnut@carnut.com
est. 1996