31 Ford Model A Coupe Hot Rod 31 Ford Model A Coupe Hot Rod
1961 Chrysler Expenses

Prev <--- 1961 Chrysler Expenses Page 1 ---> Next
61 Chrysler speedo  cost cost/  tot   trip    act      cum      cum  cum costavg gal     avg   misc  cum misc cum tot cost per
   date     miles  fillup gal   gal  miles   miles    miles    gals   fillup cost  mpg   mpg   cost    cost     cost   mile
===============================================================================================================================
mar 23 /93 39325.2 17.50 1.20 14.60 150.00  163.50   150.00   14.60   17.50 1.20 11.20 11.20  500.00  500.00  2900.00 0.07 tires & wheels
apr 19 /93 39483.9 19.00 1.20 15.85 158.70  172.98   322.98   30.44   36.50 1.20 10.92 10.61  200.00  700.00  3119.00 0.08 carbureter
apr 27 /93 39653.4 20.75 1.27 16.35 169.50  184.76   507.74   46.79   57.25 1.22 11.30 10.85  160.00  860.00  3299.75 0.08  shocks
jun  6 /93 39828.3 22.10 1.32 16.76 174.90  190.64   698.38   63.55   79.35 1.25 11.38 10.99   80.00  940.00  3401.85 0.08 ball joints
jul  4 /93 39989.4 18.40 1.25 14.73 161.10  175.60   873.98   78.28   97.75 1.25 11.92 11.16          940.00  3420.25 0.08
aug  7 /93 40145.0 16.90 1.03 16.42 155.60  169.60  1043.58   94.70  114.65 1.21 10.33 11.02          940.00  3437.15 0.08
sep  4 /93 40303.0 16.50 1.16 14.24 158.00  172.22  1215.80  108.94  131.15 1.20 12.10 11.16          940.00  3453.65 0.08
sep 25 /93 40414.2 12.60 1.22 10.34 111.20  121.21  1337.01  119.28  143.75 1.21 11.73 11.21          940.00  3466.25 0.08
oct 16 /93 40602.3 22.65 1.33 17.04 188.10  205.03  1542.04  136.32  166.40 1.22 12.03 11.31          940.00  3488.90 0.08
nov  4 /93 40781.5 21.80 1.13 19.31 179.20  195.33  1737.37  155.63  188.20 1.21 10.12 11.16          940.00  3510.70 0.08
dec  7 /93 40902.5 15.40 1.07 14.41 121.00  131.89  1869.26  170.03  203.60 1.20  9.16 10.99          940.00  3526.10 0.08
jan 24 /94 41053.6 16.95 1.03 16.47 151.10  164.70  2033.96  186.51  220.55 1.18 10.00 10.91          940.00  3543.05 0.08
mar 14 /94 41184.2 18.50 1.08 17.15 130.60  142.35  2176.31  203.65  239.05 1.18  8.30 10.69          940.00  3561.55 0.08
may  8 /94 41328.6 16.45 1.10 14.97 144.40  157.40  2333.71  218.62  255.50 1.17 10.52 10.67          940.00  3578.00 0.08
jun  6 /94 41487.7 17.26 1.16 14.89 159.10  173.42  2507.13  233.51  272.76 1.17 11.64 10.74          940.00  3595.26 0.08
aug 14 /94 41648.8 22.70 1.28 17.75 161.10  175.60  2682.72  251.26  295.46 1.18  9.89 10.68          940.00  3617.96 0.08
dec 23 /94 41788.3 18.15 1.12 16.22 139.50  152.06  2834.78  267.48  313.61 1.17  9.37 10.60          940.00  3636.11 0.08
feb  9 /95 41938.7 17.85 1.13 15.81 150.40  163.94  2998.72  283.29  331.46 1.17 10.37 10.59          940.00  3653.96 0.08
mar 24 /95 42107.8 20.25 1.16 17.47 169.10  184.32  3183.03  300.76  351.71 1.17 10.55 10.58   25.00  965.00  3699.21 0.09 oil & filter
apr  8 /95 42266.3 19.15 1.25 15.33 158.50  172.77  3355.80  316.10  370.86 1.17 11.27 10.62          965.00  3718.36 0.09
may 13 /95 42425.1 19.10 1.33 14.37 158.80  173.09  3528.89  330.47  389.96 1.18 12.04 10.68          965.00  3737.46 0.09
may 27 /95 42589.5 21.15 1.33 15.91 164.40  179.20  3708.09  346.38  411.11 1.19 11.26 10.71   70.00 1035.00  3828.61 0.09 brake pads & hoses
jun 11 /95 42758.8 22.52 1.29 17.47 169.30  184.54  3892.62  363.85  433.63 1.19 10.56 10.70         1035.00  3851.13 0.09
jul  2 /95 42918.8 19.20 1.26 15.25 160.00  174.40  4067.02  379.10  452.83 1.19 11.44 10.73         1035.00  3870.33 0.09
jul 17 /95 43104.0 19.60 1.15 17.06 185.20  201.87  4268.89  396.16  472.43 1.19 11.83 10.78         1035.00  3889.93 0.09
aug 19 /95 43260.4 19.85 1.24 16.02 156.40  170.48  4439.37  412.18  492.28 1.19 10.64 10.77         1035.00  3909.78 0.09
nov 25 /95 43396.0 16.60 1.14 14.57 135.60  147.80  4587.17  426.76  508.88 1.19 10.14 10.75  100.00 1135.00  4026.38 0.09 master cylinder
dec 26 /95 43568.5 20.20 1.16 17.43 172.50  188.03  4775.20  444.19  529.08 1.19 10.79 10.75         1135.00  4046.58 0.09
feb  5 /96 43730.1 19.25 1.14 16.90 161.60  176.14  4951.34  461.09  548.33 1.19 10.42 10.74  200.00 1335.00  4265.83 0.09 headliner
feb 23 /96 43926.0 24.30 1.27 19.15 195.90  213.53  5164.87  480.23  572.63 1.19 11.15 10.75         1335.00  4290.13 0.09
mar 16 /96 44117.0 22.30 1.22 18.29 191.00  208.19  5373.06  498.53  594.93 1.19 11.38 10.78         1335.00  4312.43 0.09
apr  7 /96 44313.5 23.65 1.27 18.64 196.50  214.19  5587.25  517.17  618.58 1.20 11.49 10.80         1335.00  4336.08 0.09
may 27 /96 44464.5 19.80 1.36 14.57 151.00  164.59  5751.84  531.73  638.38 1.20 11.30 10.82         1335.00  4355.88 0.09
jul  4 /96 44630.7 21.15 1.38 15.34 166.20  181.16  5933.00  547.07  659.53 1.21 11.81 10.84         1335.00  4377.03 0.09
may  3 /98 44710.4 13.00 1.06 12.28  79.70   86.87  6019.87  559.35  672.53 1.20  7.08 10.76         1335.00  4390.03 0.10
may 16 /98 44788.5  7.00 1.07  6.55  78.10   85.13  6105.00  565.90  679.53 1.20 13.00 10.79         1335.00  4397.03 0.10
jun 14 /98 45015.9  8.83 1.08  8.18 227.40  247.87  6352.86  574.08  688.36 1.19 30.29 11.07         1335.00  4405.86 0.09
mar 24 /00 45129.4 16.33 1.39 11.76 113.50  123.72  6476.58  585.84  704.69 1.20 10.52 11.06  300.00 1635.00  4722.19 0.10 motor mounts & soft plugs
apr 29 /00 45173.4 28.38 1.75 16.23  44.00   47.96  6524.54  602.06  733.07 1.21  2.96 10.84   25.00 1660.00  4775.57 0.10 oil change
jun  9 /00 45377.6 14.71 1.64  8.97 204.20  222.58  6747.12  611.04  747.78 1.22 24.80 11.04   20.00 1680.00  4810.28 0.10  fan belt
aug  8 /01 45494.0 17.06 1.47 11.61 116.40  126.88  6873.99  622.65  764.84 1.23 10.93 11.04 2000.00 3680.00  6827.34 0.15 Trans overhaul
jan 12 /02 45654.6 18.92 1.19 15.91 160.60  175.05  7049.05  638.56  783.76 1.23 11.00 11.04         3680.00  6846.26 0.15
may  2 /02 45750.2 13.83 1.43  9.68  95.60  104.20  7153.25  648.24  797.59 1.23 10.77 11.03    9.00 3689.00  6869.09 0.15 Air Filter
may  4 /02 45858.8  9.46 1.44  6.57 108.60  118.37  7271.62  654.82  807.05 1.24 18.01 11.10         3689.00  6878.55 0.15
may  9 /02 45999.2 18.33 1.51 12.15 140.40  153.04  7424.66  666.96  825.38 1.24 12.60 11.13         3689.00  6896.88 0.15
jul  6 /02 46127.2 18.68 1.47 12.72 128.00  139.52  7564.18  679.68  844.06 1.25 10.97 11.13         3689.00  6915.56 0.15
sep 14 /02 46227.0 14.59 1.56  9.36  99.80  108.78  7672.96  689.04  858.65 1.26 11.62 11.14         3689.00  6930.15 0.15
apr 29 /03 46333.2 18.33 1.51 12.15 106.20  115.76  7788.72  701.18  876.98 1.26  9.53 11.11         3689.00  6948.48 0.15
may  3 /03 46452.5 12.89 1.44  8.96 119.30  130.04  7918.76  710.14  889.87 1.27 14.52 11.15         3689.00  6961.37 0.15
may 17 /03 46574.4 17.15 1.62 10.59 121.90  132.87  8051.63  720.73  907.02 1.27 12.54 11.17         3689.00  6978.52 0.15
may 31 /03 46693.7 13.60 1.65  8.25 119.30  130.04  8181.67  728.98  920.62 1.28 15.77 11.22         3689.00  6992.12 0.15
may 31 /03 46817.2 15.60 1.51 10.34 123.50  134.62  8316.28  739.32  936.22 1.28 13.02 11.25         3689.00  7007.72 0.14
jun  2 /03 46940.4 15.86 1.57 10.11 123.20  134.29  8450.57  749.43  952.08 1.29 13.28 11.28         3689.00  7023.58 0.14
Prev <--- 1961 Chrysler Expenses Page 1 ---> Next
Last Update: 06/02/03 Hits:
40 Ford Tudor Sedan 40 Ford Tudor Sedan | Home | Links | Events | Forsale | Vendors | Forums | Specs | Pics |
G. McDowell
carnut@carnut.com
est. 1996