PT Cruiser speedo fill gal tot trip cum cum avg avg misc cum mon cum $ per
date miles $ $ gal miles gals fill $ gal $ mpg mpg $ misc $ pmt tot $ mile
===============================================================================================================================
aug 30 /01 0.0 0.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 ***** 0.00 0.00 ****
sep 8 /01 190.0 14.60 1.59 9.18 190.00 9.18 14.60 0.80 20.69 20.69 0.00 14.60 0.07
sep 15 /01 387.0 14.50 1.54 9.42 197.00 18.60 29.10 1.04 20.91 20.80 0.00 29.10 0.07
sep 22 /01 524.0 10.95 1.50 7.30 137.00 25.91 40.05 1.16 18.75 20.22 0.00 40.05 0.07
sep 26 /01 705.0 12.35 1.35 9.15 181.00 35.06 52.40 1.20 19.77 20.11 0.00 371.64 424.04 0.58
oct 10 /01 888.0 10.00 1.11 9.02 183.00 44.08 62.40 1.18 20.29 20.14 0.00 434.04 0.47
oct 20 /01 1104.0 12.40 1.17 10.61 216.00 54.69 74.80 1.18 20.36 20.19 25.00 25.00 471.44 0.41 oil & filter
oct 28 /01 1287.0 8.14 1.05 7.76 183.00 62.45 82.94 1.16 23.58 20.61 25.00 371.64 851.22 0.64
nov 4 /01 1452.0 9.10 1.02 8.93 165.00 71.38 92.04 1.15 18.48 20.34 25.00 860.32 0.57
nov 19 /01 1682.0 11.84 1.03 11.51 230.00 82.88 103.88 1.14 19.99 20.29 25.00 371.64 1243.80 0.72
dec 3 /01 1855.0 8.10 0.97 8.36 173.00 91.24 111.98 1.12 20.70 20.33 25.00 1251.90 0.65
dec 15 /01 1984.0 7.23 1.02 7.10 129.00 98.34 119.21 1.11 18.18 20.18 25.00 1259.13 0.61 recall #993
dec 20 /01 2123.0 6.50 1.09 5.97 139.00 104.31 125.71 1.11 23.29 20.35 25.00 371.64 1637.27 0.75
jan 18 /02 2328.0 12.24 1.00 12.25 205.00 116.56 137.95 1.10 16.73 19.97 25.00 371.64 2021.15 0.84
feb 12 /02 2521.0 9.25 1.09 8.49 193.00 125.05 147.20 1.10 22.72 20.16 25.00 371.64 2402.04 0.92
mar 17 /02 2681.0 9.50 1.30 7.31 160.00 132.37 156.70 1.11 21.88 20.25 25.00 2411.54 0.87
mar 23 /02 2810.0 8.52 1.40 6.09 129.00 138.46 165.22 1.13 21.18 20.30 25.00 371.64 2791.70 0.96
apr 13 /02 2860.0 3.60 1.35 2.67 50.00 141.13 168.82 1.14 18.74 20.27 25.00 2795.30 0.95
apr 13 /02 3040.0 8.94 1.25 7.16 180.00 148.28 177.76 1.15 25.15 20.50 25.00 2804.24 0.89
apr 16 /02 3186.0 7.56 1.32 5.73 146.00 154.02 185.32 1.16 25.47 20.69 25.00 371.64 3183.44 0.97
may 22 /02 3321.0 8.00 1.27 6.30 135.00 160.32 193.32 1.16 21.41 20.71 25.00 3191.44 0.93
may 24 /02 3466.0 7.86 1.30 6.05 145.00 166.37 201.18 1.17 23.96 20.83 25.00 3199.30 0.89
may 25 /02 3602.0 6.70 1.21 5.54 136.00 171.91 207.88 1.17 24.54 20.95 25.00 3206.00 0.86
may 25 /02 3882.0 14.39 1.38 10.44 280.00 182.35 222.27 1.18 26.83 21.29 25.00 371.64 3592.03 0.90
jun 26 /02 3977.0 5.61 1.30 4.32 95.00 186.67 227.88 1.18 22.00 21.31 25.00 3597.64 0.88
jun 28 /02 4201.0 12.63 1.36 9.29 224.00 195.96 240.51 1.19 24.10 21.44 25.00 3610.27 0.83
jun 28 /02 4364.0 8.74 1.40 6.25 163.00 202.21 249.25 1.20 26.09 21.58 25.00 3619.01 0.80
jun 29 /02 4463.0 4.50 1.30 3.46 99.00 205.67 253.75 1.20 28.58 21.70 25.00 3623.51 0.79
jun 29 /02 4703.0 12.49 1.34 9.33 240.00 215.00 266.24 1.21 25.73 21.87 25.00 3636.00 0.75
jun 29 /02 4925.0 11.91 1.36 8.76 222.00 223.76 278.15 1.21 25.33 22.01 25.00 371.64 4019.55 0.79
jul 23 /02 5081.0 12.15 1.44 8.44 156.00 232.21 290.30 1.22 18.48 21.88 25.00 50.00 371.64 4428.34 0.84 oil & filter
aug 1 /02 5145.0 3.89 1.40 2.78 64.00 234.99 294.19 1.22 23.02 21.89 50.00 4432.23 0.83
aug 1 /02 5284.0 7.69 1.40 5.50 139.00 240.48 301.88 1.23 25.29 21.97 50.00 4439.92 0.81
aug 1 /02 5421.0 6.02 1.28 4.71 137.00 245.19 307.90 1.23 29.11 22.11 50.00 4445.94 0.79
aug 1 /02 5530.0 7.06 1.23 5.74 109.00 250.93 314.96 1.23 18.97 22.04 50.00 4453.00 0.78
aug 2 /02 5710.0 9.04 1.40 6.46 180.00 257.40 324.00 1.24 27.86 22.18 50.00 4462.04 0.76
aug 3 /02 5918.0 11.82 1.39 8.51 208.00 265.91 335.82 1.24 24.44 22.26 50.00 4473.86 0.73
aug 3 /02 6120.0 10.25 1.40 7.33 202.00 273.23 346.07 1.24 27.57 22.40 50.00 4484.11 0.71
aug 3 /02 6415.0 14.76 1.27 11.63 295.00 284.86 360.83 1.24 25.36 22.52 50.00 4498.87 0.68
aug 7 /02 6691.0 16.26 1.36 11.96 276.00 296.83 377.09 1.25 23.07 22.54 50.00 371.64 4886.77 0.71
sep 3 /02 6803.0 7.00 1.32 5.31 112.00 302.14 384.09 1.25 21.10 22.52 50.00 4893.77 0.70 recall #B23
sep 12 /02 6963.0 10.05 1.37 7.34 160.00 309.48 394.14 1.25 21.80 22.50 50.00 4903.82 0.68
sep 29 /02 7055.0 7.68 1.42 5.41 92.00 314.89 401.89 1.26 17.00 22.40 50.00 4911.50 0.67
sep 29 /02 7166.0 5.82 1.42 4.10 111.00 318.99 407.64 1.26 27.06 22.46 50.00 371.64 5288.96 0.71
oct 11 /02 7291.0 9.20 1.47 6.26 125.00 325.25 416.84 1.26 19.96 22.42 50.00 5298.16 0.70
oct 12 /02 7487.0 12.45 1.47 8.48 196.00 333.73 429.29 1.27 23.13 22.43 50.00 5310.61 0.69
oct 23 /02 7634.0 10.70 1.47 7.28 147.00 341.01 439.99 1.27 20.18 22.39 50.00 371.64 5692.95 0.72
dec 23 /02 7800.0 9.50 1.40 6.79 166.00 347.80 449.49 1.28 24.45 22.43 50.00 743.28 6445.73 0.80
feb 13 /03 7866.0 8.07 1.57 5.14 66.00 352.95 457.56 1.28 12.83 22.29 50.00 743.28 7197.08 0.89
apr 13 /03 8055.0 12.45 1.44 8.65 189.00 361.60 470.01 1.28 21.85 22.28 50.00 7209.53 0.87
apr 14 /03 8375.0 19.25 1.43 13.47 320.00 375.07 489.26 1.29 23.75 22.33 50.00 743.28 7972.06 0.92
may 27 /03 8473.0 5.10 1.45 3.52 98.00 378.59 494.36 1.29 27.84 22.38 50.00 371.64 8348.80 0.95
jun 26 /03 8500.0 1.90 1.42 1.34 27.00 379.93 496.26 1.29 20.16 22.37 50.00 8350.70 0.95
jun 27 /03 8728.0 14.00 1.55 9.04 228.00 388.97 510.26 1.30 25.23 22.44 50.00 8364.70 0.93
jun 27 /03 8887.0 9.56 1.47 6.51 159.00 395.47 519.82 1.30 24.43 22.47 50.00 8374.26 0.91
jun 28 /03 9063.0 9.30 1.38 6.74 176.00 402.22 529.12 1.30 26.10 22.53 50.00 8383.56 0.90
jun 29 /03 9306.0 16.09 1.55 10.39 243.00 412.61 545.21 1.31 23.39 22.55 50.00 371.64 8771.29 0.91
jul 2 /03 9536.0 12.15 1.46 8.33 230.00 420.93 557.36 1.31 27.62 22.65 50.00 371.64 9155.08 0.93
jul 31 /03 9596.0 5.10 1.58 3.23 60.00 424.16 562.46 1.31 18.58 22.62 25.00 75.00 9185.18 0.93 oil & filter
jul 31 /03 9874.0 16.20 1.45 11.18 278.00 435.34 578.66 1.32 24.87 22.68 75.00 9201.38 0.90
aug 1 /03 10162.0 16.55 1.40 11.83 288.00 447.17 595.21 1.32 24.35 22.72 75.00 371.64 9589.57 0.91
aug 1 /03 10387.0 12.45 1.47 8.48 225.00 455.65 607.66 1.32 26.55 22.80 75.00 9602.02 0.90
aug 1 /03 10584.0 11.95 1.52 7.87 197.00 463.51 619.61 1.32 25.04 22.83 75.00 9613.97 0.88
aug 1 /03 10872.0 17.21 1.45 11.88 288.00 475.39 636.82 1.33 24.25 22.87 75.00 9631.18 0.86
aug 4 /03 11156.0 18.79 1.60 11.75 284.00 487.14 655.61 1.33 24.17 22.90 75.00 9649.97 0.84
sep 10 /03 11410.0 17.30 1.56 11.10 254.00 498.24 672.91 1.33 22.89 22.90 75.00 371.64 10038.91 0.85
sep 27 /03 11607.0 11.70 1.44 8.13 197.00 506.37 684.61 1.33 24.23 22.92 75.00 10050.61 0.84
oct 17 /03 11755.0 9.90 1.59 6.23 148.00 512.60 694.51 1.34 23.75 22.93 75.00 371.64 10432.15 0.86
jan 20 /04 11966.0 16.26 1.53 10.63 211.00 523.24 710.77 1.34 19.84 22.87 75.00 10448.41 0.85
feb 25 /04 12129.0 11.91 1.59 7.50 163.00 530.73 722.68 1.34 21.75 22.85 75.00 10460.32 0.84
mar 26 /04 12333.0 14.50 1.68 8.64 204.00 539.37 737.18 1.35 23.62 22.87 75.00 10474.82 0.82
apr 3 /04 12531.0 14.00 1.65 8.49 198.00 547.86 751.18 1.35 23.32 22.87 75.00 10488.82 0.81
apr 7 /04 12709.0 11.92 1.65 7.23 178.00 555.09 763.10 1.36 24.62 22.90 75.00 10500.74 0.80
apr 29 /04 12880.0 12.74 1.79 7.12 171.00 562.21 775.84 1.36 24.01 22.91 75.00 10513.48 0.79
may 27 /04 12978.0 9.27 2.02 4.59 98.00 566.80 785.11 1.37 21.34 22.90 75.00 10522.75 0.79
may 28 /04 13257.0 20.94 1.93 10.86 279.00 577.65 806.05 1.38 25.70 22.95 75.00 10543.69 0.77
may 29 /04 13536.0 23.14 2.00 11.58 279.00 589.23 829.19 1.39 24.10 22.97 75.00 10566.83 0.76
|